EdgarLookup

Ellington Credit Co — Insider Transactions

Form 4 filings by directors, officers, and 10%+ shareholders

SEC rules require corporate insiders — including directors, executive officers, and any shareholder owning more than 10% of a company's shares — to report changes in their ownership within two business days of a transaction. These disclosures are filed as Form 4. Open-market purchases (code P) are generally considered the most meaningful signal, as insiders are spending their own money.

Overview All Filings Annual Quarterly Insiders
Insider Title Type Shares Price Value Owns After Date
Penn Laurence CEO and President Purchase 701 $11.39 $7,984 13,840 Feb 1, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 1,122 $11.39 $12,780 22,143 Feb 1, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 2,042 $11.07 $22,605 16,423 Jan 29, 2016
Penn Laurence CEO and President Purchase 1,277 $11.07 $14,136 10,265 Jan 29, 2016
Tecotzky Mark Co-Chief Investment Officer Purchase 990 $11.30 $11,187 5,095 Jan 28, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 2,356 $10.79 $25,421 12,836 Jan 27, 2016
Tecotzky Mark Co-Chief Investment Officer Purchase 589 $10.79 $6,355 3,209 Jan 27, 2016
Penn Laurence CEO and President Purchase 965 $11.03 $10,644 8,988 Jan 26, 2016
Tecotzky Mark Co-Chief Investment Officer Purchase 580 $10.72 $6,218 2,620 Jan 22, 2016
Penn Laurence CEO and President Purchase 1,450 $10.72 $15,544 6,550 Jan 22, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 2,320 $10.72 $24,870 10,480 Jan 22, 2016
Penn Laurence CEO and President Purchase 2,945 $10.04 $29,568 5,100 Jan 20, 2016
Tecotzky Mark Co-Chief Investment Officer Purchase 1,178 $10.04 $11,827 2,040 Jan 20, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 4,713 $10.04 $47,319 8,160 Jan 20, 2016
Penn Laurence CEO and President Purchase 2,155 $10.72 $23,102 2,155 Jan 15, 2016
Tecotzky Mark Co-Chief Investment Officer Purchase 862 $10.72 $9,241 862 Jan 15, 2016
Vranos Michael W Co-Chief Investment Officer Purchase 3,447 $10.72 $36,952 3,447 Jan 15, 2016
Mumford Lisa Chief Financial Officer Award / Grant 4,529 4,529 Dec 15, 2015
Mumford Lisa Chief Financial Officer Award / Grant 4,374 4,374 Dec 15, 2015
Miller David Purchase 4,801 $12.92 $62,029 16,281 Dec 2, 2015
Miller David Purchase 1,313 $12.86 $16,885 7,594 Nov 17, 2015
Blackstone Holdings III L.P. Purchase 56,152 $12.77 $717,061 2,661,751 Nov 10, 2015
Miller David Award / Grant 2,307 6,281 Sep 15, 2015
SIMON RONALD I Award / Grant 2,307 9,665 Sep 15, 2015
ROBARDS THOMAS F Award / Grant 2,307 6,281 Sep 15, 2015
Allardice Robert B. III Award / Grant 2,307 6,281 Sep 15, 2015
ROBARDS THOMAS F Award / Grant 2,358 3,974 Sep 11, 2014
Allardice Robert B. III Award / Grant 2,358 3,974 Sep 11, 2014
Miller David Award / Grant 2,358 3,974 Sep 11, 2014
SIMON RONALD I Award / Grant 2,358 8,974 Sep 11, 2014
Miller David Award / Grant 1,616 1,616 Sep 23, 2013
ROBARDS THOMAS F Award / Grant 1,616 1,616 Sep 23, 2013
Allardice Robert B. III Award / Grant 1,616 1,616 Sep 23, 2013
SIMON RONALD I Award / Grant 1,616 6,616 Sep 23, 2013
SIMON RONALD I Purchase 1,500 $15.03 $22,545 5,000 Aug 29, 2013
SIMON RONALD I Purchase 3,500 $19.46 $68,110 3,500 May 8, 2013