EdgarLookup

WOLF DENNIS P

Insider transactions at 2 companies

This page shows all SEC Form 4 filings attributed to WOLF DENNIS P. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

CDXS QMCO
Company Title Type Shares Price Value Date
CDXS Sale 8,952 $1.56 $13,965 Nov 21, 2025
CDXS Award / Grant 40,983 Jun 10, 2025
CDXS Award / Grant 30,120 Jun 11, 2024
CDXS Award / Grant 34,602 Jun 13, 2023
CDXS Award / Grant 11,273 Jun 14, 2022
CDXS Sale 4,000 $20.49 $81,960 Mar 23, 2022
CDXS Sale 2,404 $29.27 $70,365 Dec 20, 2021
CDXS Sale 5,900 $28.30 $166,970 Oct 15, 2021
CDXS Award / Grant 4,796 Jun 15, 2021
CDXS Sale 5,142 $20.07 $103,200 Mar 25, 2021
CDXS Sale 10,000 $19.99 $199,900 Dec 21, 2020
CDXS Sale 10,000 $11.68 $116,800 Sep 24, 2020
CDXS Sale 10,000 $10.97 $109,700 Jun 25, 2020
CDXS Award / Grant 8,952 Jun 16, 2020
CDXS Sale 600 $11.22 $6,732 Mar 25, 2020
CDXS Sale 20,000 $16.22 $324,400 Dec 19, 2019
CDXS Award / Grant 4,947 Jun 11, 2019
CDXS Sale 9,000 $21.96 $197,640 Feb 26, 2019
CDXS Sale 9,000 $15.83 $142,470 Dec 26, 2018
CDXS Sale 9,000 $19.17 $172,530 Sep 26, 2018
CDXS Option Exercise 16,666 $10.92 $181,993 Aug 17, 2018
CDXS Sale 9,000 $14.47 $130,230 Jun 26, 2018
CDXS Award / Grant 5,923 Jun 12, 2018
CDXS Option Exercise 16,666 $7.46 $124,328 Mar 26, 2018
CDXS Award / Grant 17,894 Jun 14, 2017
CDXS Sale 9,000 $4.25 $38,250 Aug 29, 2016
CDXS Award / Grant 20,094 Jun 15, 2016
CDXS Sale 17,708 $4.13 $73,134 Jun 15, 2015
CDXS Award / Grant 20,731 Jun 10, 2015
CDXS Award / Grant 57,432 Jun 11, 2014
CDXS Award / Grant 35,416 Jan 2, 2014
0001383729 Chief Financial Officer Option Exercise 15,000 $0.65 $9,750 Apr 24, 2013
0001383729 Chief Financial Officer Option Exercise 15,000 $0.65 $9,750 Mar 15, 2013
0001383729 Chief Financial Officer Sale 22,500 $17.09 $384,525 Feb 15, 2013
CDXS Award / Grant 43,103 Jan 24, 2013
0001383729 Chief Financial Officer Option Exercise 2,000 $1.96 $3,920 Jan 15, 2013
0001383729 Chief Financial Officer Option Exercise 2,000 $1.96 $3,920 Dec 17, 2012
0001383729 Chief Financial Officer Sale 17,000 $22.17 $376,890 Nov 15, 2012
0001383729 Chief Financial Officer Sale 2,202 $29.71 $65,421 Oct 15, 2012
0001383729 Chief Financial Officer Sale 27,600 $29.16 $804,816 Sep 17, 2012
0001383729 Chief Financial Officer Sale 17,000 $25.94 $440,980 Aug 15, 2012
0001383729 Chief Financial Officer Sale 10,000 $27.00 $270,000 Aug 10, 2012
0001383729 Chief Financial Officer Option Exercise 14,800 $1.96 $29,008 Jul 16, 2012
0001383729 Chief Financial Officer Sale 40,000 $18.78 $751,200 Jun 15, 2012
0001383729 Chief Financial Officer Sale 19,267 $22.34 $430,425 May 15, 2012
0001383729 Chief Financial Officer Sale 46,905 $26.54 $1,244,859 Apr 16, 2012
0001383729 Chief Financial Officer Option Exercise 50,000 $0.65 $32,500 Mar 16, 2012
0001383729 Chief Financial Officer Option Exercise 5,000 $1.96 $9,800 Feb 15, 2012
0001383729 Chief Financial Officer Option Exercise 109,221 $0.65 $70,994 Nov 28, 2011
QMCO Award / Grant 50,000 Sep 1, 2011