EdgarLookup

HIGHLAND GLOBAL ALLOCATION FUND — All Filings

126 total filings on record

Public companies registered with the SEC are required to file periodic reports, disclosures, and notices throughout the year. The most important are the 10-K (annual report), 10-Q (quarterly report), and 8-K (material event notice). Use the filters below to narrow by form type.

Overview All Filings Financials Insiders
All 3 4 40-17G 424B3 8-A12B 8-K AW CERT CORRESP DEF 14A DEFR14A DEL AM EFFECT N-1A N-2 N-2/A N-8A N-CEN N-CSR N-CSR/A N-CSRS N-PX NPORT-EX NPORT-P NPORT-P/A POS 8C SC 13G SCHEDULE 13G/A
Form Description Accession Number Filed Period
NPORT-P 0002048251-26-001893 Mar 2, 2026 Dec 31, 2025
8-K 8-K 0001193125-26-026847 Jan 28, 2026 Jan 16, 2026
40-17G FORM 40-17G 0001193125-25-334497 Dec 29, 2025
N-CEN 0002048251-25-003442 Dec 12, 2025 Sep 30, 2025
N-CSR HIGHLAND GLOBAL ALLOCATION FUND 0001193125-25-311220 Dec 8, 2025 Sep 30, 2025
NPORT-P 0002048251-25-002963 Dec 1, 2025 Sep 30, 2025
SCHEDULE 13G/A 0001084208-25-000031 Oct 31, 2025
NPORT-P 0001752724-25-212287 Aug 29, 2025 Jun 30, 2025
N-PX 0001438934-25-000999 Aug 18, 2025 Jun 30, 2025
NPORT-P/A 0001752724-25-147372 Jun 18, 2025 Dec 31, 2024
N-CSRS HIGHLAND GLOBAL ALLOCATION FUND 0001193125-25-137727 Jun 9, 2025 Mar 31, 2025
NPORT-P 0001752724-25-130587 May 30, 2025 Mar 31, 2025
DEF 14A HIGHLAND GLOBAL ALLOCATION FUND 0001193125-25-114675 May 7, 2025 Jun 16, 2025
NPORT-P 0001752724-25-050597 Mar 3, 2025 Dec 31, 2024
40-17G FORM 40-17G 0001193125-25-009317 Jan 21, 2025
N-CEN 0001752724-24-281508 Dec 13, 2024 Sep 30, 2024
N-CSR HIGHLAND GLOBAL ALLOCATION FUND 0001193125-24-273038 Dec 9, 2024 Sep 30, 2024
NPORT-P 0001752724-24-276530 Nov 29, 2024 Sep 30, 2024
SC 13G 13G HOLDINGS REPORT 06-28-24 0001084208-24-000020 Sep 10, 2024
NPORT-P 0001752724-24-200166 Aug 29, 2024 Jun 30, 2024
N-PX 0001438934-24-000443 Aug 21, 2024 Jun 30, 2024
424B3 424B3 0001193125-24-183839 Jul 24, 2024
4 FORM 4 0001437749-24-021752 Jul 1, 2024 Jun 28, 2024
N-CSRS HIGHLAND GLOBAL ALLOCATION FUND 0001193125-24-156904 Jun 7, 2024 Mar 31, 2024
NPORT-P 0001752724-24-129112 May 30, 2024 Mar 31, 2024
DEF 14A HIGHLAND GLOBAL ALLOCATION FUND 0001193125-24-141379 May 17, 2024 Jun 26, 2024
NPORT-P 0001752724-24-049545 Feb 29, 2024 Dec 31, 2023
40-17G FORM 40-17G 0001193125-24-009050 Jan 17, 2024
N-CEN 0001752724-23-279376 Dec 14, 2023 Sep 30, 2023
N-CSR HIGHLAND GLOBAL ALLOCATION FUND 0001193125-23-291374 Dec 8, 2023 Sep 30, 2023
NPORT-P 0001752724-23-274427 Nov 29, 2023 Sep 30, 2023
NPORT-P 0001752724-23-198892 Aug 29, 2023 Jun 30, 2023
N-PX BRDQY8_0001622148_2023.TXT 0001438934-23-000058 Aug 17, 2023 Jun 30, 2023
NPORT-P/A 0001752724-23-174995 Aug 15, 2023 Mar 31, 2023
NPORT-P/A 0001752724-23-174992 Aug 15, 2023 Dec 31, 2022
NPORT-P/A 0001752724-23-174976 Aug 15, 2023 Sep 30, 2022
N-CSRS HIGHLAND GLOBAL ALLOCATION FUND 0001193125-23-164163 Jun 9, 2023
NPORT-P 0001752724-23-125189 May 30, 2023 Mar 31, 2023
N-CSR/A HIGHLAND GLOBAL ALLOCATION FUND 0001193125-23-137182 May 5, 2023 Sep 30, 2022
CORRESP 0001193125-23-135556 May 4, 2023
DEF 14A HIGHLAND GLOBAL ALLOCATION FUND 0001193125-23-132475 May 2, 2023 Jun 16, 2023
424B3 HIGHLAND GLOBAL ALLOCATION FUND 0001193125-23-067327 Mar 10, 2023
NPORT-P 0001752724-23-049892 Mar 1, 2023 Dec 31, 2022
40-17G FORM 40-17G 0001193125-23-006937 Jan 12, 2023
N-CEN 0001752724-22-278161 Dec 13, 2022 Sep 30, 2022
N-CSR HIGHLAND GLOBAL ALLOCATION FUND 0001193125-22-301656 Dec 9, 2022 Sep 30, 2022
4 FORM 4 0001437749-22-028586 Dec 6, 2022 Dec 5, 2022
NPORT-P 0001752724-22-275377 Nov 29, 2022 Sep 30, 2022
424B3 HIGHLAND GLOBAL ALLOCATION FUND 0001193125-22-250962 Sep 26, 2022
NPORT-P 0001752724-22-200520 Aug 29, 2022 Jun 30, 2022