EdgarLookup

NORTHWEST BIOTHERAPEUTICS INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that NORTHWEST BIOTHERAPEUTICS INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2024 Mar 31, 2024 $284.0K May 10, 2024
Q3 2023 Sep 30, 2023 $406.0K Nov 9, 2023
Q2 2023 Jun 30, 2023 $201.0K Aug 9, 2023
Q1 2024 Mar 31, 2023 $880.0K May 10, 2024
Q3 2023 Sep 30, 2022 $206.0K Nov 9, 2023
Q2 2023 Jun 30, 2022 $477.0K Aug 9, 2023
Q1 2023 Mar 31, 2022 $403.0K May 10, 2023
Q3 2022 Sep 30, 2021 $350.0K Nov 9, 2022
Q2 2022 Jun 30, 2021 $416.0K Aug 9, 2022
Q1 2022 Mar 31, 2021 $239.0K May 10, 2022
Q3 2020 Sep 30, 2020 $216.0K Jan 15, 2021
Q2 2021 Jun 30, 2020 $2.0K Aug 16, 2021
Q1 2021 Mar 31, 2020 $570.0K May 17, 2021
Q3 2020 Sep 30, 2019 $593.0K Jan 15, 2021
Q2 2020 Jun 30, 2019 $581.0K Aug 10, 2020
Q1 2020 Mar 31, 2019 $339.0K Jun 24, 2020
Q3 2019 Sep 30, 2018 $453.0K Nov 12, 2019
Q2 2019 Jun 30, 2018 $278.0K Aug 9, 2019
Q1 2019 Mar 31, 2018 $132.0K May 10, 2019
Q3 2018 Sep 30, 2017 $148.0K Nov 16, 2018

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $200.0K Nov 14, 2025
Q2 2025 Jun 30, 2025 $131.0K Aug 14, 2025
Q1 2025 Mar 31, 2025 $375.0K May 15, 2025
Q3 2025 Sep 30, 2024 $357.0K Nov 14, 2025
Q2 2025 Jun 30, 2024 $510.0K Aug 14, 2025
Q1 2025 Mar 31, 2024 $284.0K May 15, 2025
Q3 2024 Sep 30, 2023 $406.0K Nov 12, 2024
Q2 2024 Jun 30, 2023 $201.0K Aug 9, 2024

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2018 Mar 31, 2018 $132.0K May 16, 2018
Q3 2017 Sep 30, 2017 $148.0K Nov 20, 2017
Q2 2017 Jun 30, 2017 $88.0K Aug 21, 2017
Q1 2018 Mar 31, 2017 $68.0K May 16, 2018
Q3 2017 Sep 30, 2016 $159.0K Nov 20, 2017
Q2 2017 Jun 30, 2016 $157.0K Aug 21, 2017
Q1 2017 Mar 31, 2016 $236.0K May 15, 2017
Q3 2016 Sep 30, 2015 $291.0K Nov 10, 2016
Q2 2016 Jun 30, 2015 $391.0K Aug 9, 2016
Q1 2016 Mar 31, 2015 $194.0K May 11, 2016
Q3 2015 Sep 30, 2014 $582.0K Nov 9, 2015
Q2 2015 Jun 30, 2014 $0 Aug 10, 2015
Q1 2015 Mar 31, 2014 $0 May 11, 2015
Q3 2014 Sep 30, 2013 $400.0K Nov 19, 2014
Q2 2014 Jun 30, 2013 $272.0K Aug 15, 2014
Q1 2014 Mar 31, 2013 $137.0K May 15, 2014
Q3 2013 Sep 30, 2012 $120.0K Nov 15, 2013
Q2 2013 Jun 30, 2012 $330.0K Aug 14, 2013
Q1 2013 Mar 31, 2012 $0 May 15, 2013
Q3 2012 Sep 30, 2011 $10.0K Nov 14, 2012

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($26.83M) Nov 14, 2025
Q2 2025 Jun 30, 2025 ($15.38M) Aug 14, 2025
Q1 2025 Mar 31, 2025 ($19.34M) May 15, 2025
Q3 2025 Sep 30, 2024 ($19.37M) Nov 14, 2025
Q2 2025 Jun 30, 2024 ($17.87M) Aug 14, 2025
Q1 2025 Mar 31, 2024 ($18.31M) May 15, 2025
Q3 2024 Sep 30, 2023 ($23.52M) Nov 12, 2024
Q2 2024 Jun 30, 2023 ($14.45M) Aug 9, 2024
Q1 2024 Mar 31, 2023 ($10.65M) May 10, 2024
Q3 2023 Sep 30, 2022 ($32.85M) Nov 9, 2023
Q2 2023 Jun 30, 2022 ($29.67M) Aug 9, 2023
Q1 2023 Mar 31, 2022 ($14.21M) May 10, 2023
Q3 2022 Sep 30, 2021 $45.52M Nov 9, 2022
Q2 2022 Jun 30, 2021 $4.41M Aug 9, 2022
Q1 2022 Mar 31, 2021 ($4.12M) May 10, 2022
Q3 2021 Sep 30, 2020 ($194.10M) Nov 15, 2021
Q2 2021 Jun 30, 2020 ($58.05M) Aug 16, 2021
Q1 2021 Mar 31, 2020 $2.63M May 17, 2021
Q3 2020 Sep 30, 2019 ($6.37M) Jan 15, 2021
Q2 2020 Jun 30, 2019 $219.0K Aug 10, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($14.32M) Nov 14, 2025
Q2 2025 Jun 30, 2025 ($14.78M) Aug 14, 2025
Q1 2025 Mar 31, 2025 ($17.31M) May 15, 2025
Q3 2025 Sep 30, 2024 ($14.80M) Nov 14, 2025
Q2 2025 Jun 30, 2024 ($17.46M) Aug 14, 2025
Q1 2025 Mar 31, 2024 ($15.74M) May 15, 2025
Q3 2024 Sep 30, 2023 ($13.83M) Nov 12, 2024
Q2 2024 Jun 30, 2023 ($13.58M) Aug 9, 2024
Q1 2024 Mar 31, 2023 ($12.96M) May 10, 2024
Q3 2023 Sep 30, 2022 ($15.62M) Nov 9, 2023
Q2 2023 Jun 30, 2022 ($21.10M) Aug 9, 2023
Q1 2023 Mar 31, 2022 ($12.29M) May 10, 2023
Q3 2022 Sep 30, 2021 ($10.05M) Nov 9, 2022
Q2 2022 Jun 30, 2021 ($12.41M) Aug 9, 2022
Q1 2022 Mar 31, 2021 ($19.57M) May 10, 2022
Q3 2021 Sep 30, 2020 ($47.88M) Nov 15, 2021
Q2 2021 Jun 30, 2020 ($7.54M) Aug 16, 2021
Q1 2021 Mar 31, 2020 ($7.83M) May 17, 2021
Q3 2020 Sep 30, 2019 ($6.59M) Jan 15, 2021
Q2 2020 Jun 30, 2019 ($6.64M) Aug 10, 2020