EdgarLookup

WASHKOWITZ ALAN H

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to WASHKOWITZ ALAN H. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

BTU
Company Title Type Shares Price Value Date
0001056239 Sale 5,000 $67.91 $339,550 Aug 24, 2010
0001056239 Sale 15,000 $71.51 $1,072,650 Aug 17, 2010
0001056239 Sale 20,000 $71.51 $1,430,200 Aug 17, 2010
0001056239 Award / Grant 12 $82.45 $989 Jun 15, 2010
0001056239 Sale 4,000 $89.77 $359,080 May 11, 2010
0001056239 Award / Grant 1,066 Apr 27, 2010
0001056239 Award / Grant 6 $92.44 $555 Mar 15, 2010
0001056239 Disposition 3,000 $90.49 $271,470 Feb 25, 2010
BTU Award / Grant 1,880 Jan 4, 2010
0001056239 Award / Grant 5 $85.79 $429 Dec 15, 2009
0001056239 Sale 6,000 $78.38 $470,280 Nov 24, 2009
0001056239 Sale 6,000 $77.51 $465,060 Nov 20, 2009
0001056239 Gift 650 Nov 13, 2009
0001056239 Sale 9,000 $73.43 $660,870 Nov 2, 2009
0001056239 Award / Grant 6 $79.24 $475 Sep 15, 2009
0001056239 Sale 2,000 $72.67 $145,340 Aug 18, 2009
0001056239 Award / Grant 6 $72.68 $436 Jun 15, 2009
0001056239 Award / Grant 1,317 Apr 28, 2009
BTU Award / Grant 3,353 Jan 5, 2009
0001056239 Gift 1,500 Nov 19, 2008
0001056239 Sale 10,000 $76.78 $767,800 Oct 30, 2008
0001056239 Sale 500 $99.62 $49,810 Aug 8, 2008
0001056239 Sale 100 $108.07 $10,807 May 29, 2008
0001056239 Sale 100 $107.86 $10,786 May 29, 2008
0001056239 Sale 324 $106.70 $34,571 Mar 5, 2008
0001056239 Sale 100 $106.28 $10,628 Mar 5, 2008
BTU Award / Grant 1,435 Jan 2, 2008
BTU Award / Grant 1,435 Jan 2, 2008
0001056239 Sale 1,100 $97.77 $107,547 Aug 13, 2007
BTU Award / Grant 991 Jan 3, 2007
0001056239 Award / Grant 34 $74.27 $2,525 Jul 11, 2006
0001056239 Award / Grant 127 Apr 25, 2006
BTU Award / Grant 435 Jan 3, 2006
0001056239 Gift 10,270 Dec 13, 2005