EdgarLookup

Turley James S

Insider transactions at 4 companies

This page shows all SEC Form 4 filings attributed to Turley James S. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

C-PR NOC EMR PGEN
Company Title Type Shares Price Value Date
C-PR Award / Grant 214 $102.37 $21,900 Oct 1, 2025
C-PR Award / Grant 14 $83.53 $1,195 Jul 1, 2025
NOC Award / Grant 385 $473.90 $182,452 May 21, 2025
C-PR Award / Grant 16 $72.18 $1,186 Apr 1, 2025
PGEN Award / Grant 35,919 $1.74 $62,499 Mar 14, 2025
EMR Award / Grant 1,476 Feb 4, 2025
C-PR Award / Grant 24 $70.83 $1,680 Jan 2, 2025
C-PR Award / Grant 295 $61.59 $18,146 Oct 1, 2024
NOC Award / Grant 377 $484.32 $182,589 Jul 31, 2024
C-PR Award / Grant 275 $61.84 $17,026 Jul 1, 2024
C-PR Award / Grant 273 $61.88 $16,881 Apr 1, 2024
PGEN Award / Grant 43,706 $1.43 $62,500 Mar 14, 2024
PGEN Option Exercise 106,837 Mar 9, 2024
EMR Award / Grant 1,867 Feb 6, 2024
C-PR Award / Grant 265 $51.32 $13,591 Jan 2, 2024
C-PR Award / Grant 75 $40.81 $3,078 Oct 1, 2023
C-PR Award / Grant 63 $46.24 $2,929 Jul 1, 2023
NOC Award / Grant 392 $447.34 $175,357 May 17, 2023
C-PR Award / Grant 276 $45.78 $12,629 Apr 1, 2023
PGEN Award / Grant 53,418 $1.17 $62,499 Mar 9, 2023
PGEN Option Exercise 61,576 Feb 22, 2023
EMR Award / Grant 1,933 Feb 7, 2023
C-PR Award / Grant 246 $45.82 $11,254 Jan 1, 2023
C-PR Award / Grant 49 $49.18 $2,429 Oct 1, 2022
C-PR Award / Grant 48 $50.04 $2,402 Jul 1, 2022
NOC Award / Grant 385 $454.87 $175,125 May 18, 2022
C-PR Award / Grant 194 $56.20 $10,888 Apr 1, 2022
PGEN Option Exercise 16,212 Mar 25, 2022
PGEN Award / Grant 30,788 $2.03 $62,500 Feb 22, 2022
C-PR Award / Grant 2,255 Feb 10, 2022
EMR Award / Grant 1,905 Feb 1, 2022
C-PR Award / Grant 158 $62.06 $9,780 Jan 1, 2022
C-PR Award / Grant 32 $70.46 $2,231 Oct 1, 2021
C-PR Award / Grant 28 $78.38 $2,217 Jul 1, 2021
NOC Award / Grant 458 $370.90 $169,872 May 19, 2021
C-PR Award / Grant 14 $71.43 $997 Apr 1, 2021
PGEN Award / Grant 8,106 $7.71 $62,497 Mar 25, 2021
PGEN Option Exercise 62,189 Mar 13, 2021
C-PR Award / Grant 2,378 Feb 11, 2021
EMR Award / Grant 1,787 Feb 2, 2021
C-PR Award / Grant 141 $58.15 $8,210 Jan 1, 2021
C-PR Award / Grant 45 $50.45 $2,253 Oct 1, 2020
C-PR Award / Grant 148 $54.54 $8,052 Jul 1, 2020
NOC Award / Grant 499 $320.40 $159,880 May 20, 2020
C-PR Award / Grant 22 $57.68 $1,253 Apr 1, 2020
PGEN Award / Grant 31,094 $2.01 $62,499 Mar 13, 2020
PGEN Option Exercise 24,703 Mar 8, 2020
C-PR Award / Grant 1,901 Feb 13, 2020
EMR Award / Grant 2,030 Feb 4, 2020
C-PR Award / Grant 91 $75.27 $6,870 Jan 2, 2020