EdgarLookup

Monserrat Alvaro

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Monserrat Alvaro. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

SBCF
Company Title Type Shares Price Value Date
SBCF Award / Grant 2,218 $28.19 $62,525 Jul 31, 2025
SBCF Award / Grant 848 $29.49 $25,008 Dec 10, 2024
SBCF Award / Grant 2,245 $27.84 $62,501 Jul 31, 2024
SBCF Award / Grant 2,529 $24.71 $62,492 Jul 31, 2023
SBCF Award / Grant 1,747 $35.78 $62,508 Jul 29, 2022
SBCF Award / Grant 2,057 $30.39 $62,512 Jul 30, 2021
SBCF Award / Grant 3,311 $18.88 $62,512 Jul 31, 2020
SBCF Award / Grant 2,312 $27.04 $62,516 Jul 31, 2019
0001002517 Executive Vice President & Gen Award / Grant 69,502 Feb 1, 2019
0001002517 Executive Vice President & Gen Sale 100 $16.05 $1,605 Dec 4, 2018
0001002517 Executive Vice President & Gen Award / Grant 5,156 Nov 20, 2018
0001002517 Executive Vice President & Gen Award / Grant 55,394 Nov 6, 2018
SBCF Award / Grant 228 $28.81 $6,568 Oct 11, 2018
0001002517 Executive Vice President & Gen Tax Withholding 9,130 $17.12 $156,306 Sep 30, 2018
SBCF Award / Grant 2,133 $29.31 $62,518 Jul 31, 2018
SBCF Award / Grant 201 $32.60 $6,555 Jul 11, 2018
SBCF Award / Grant 241 $27.25 $6,556 Apr 19, 2018
SBCF Award / Grant 247 $26.53 $6,561 Jan 17, 2018
SBCF Award / Grant 1,513 $24.79 $37,507 Oct 31, 2017
SBCF Purchase 3,000 $22.25 $66,750 Feb 15, 2017
0000877890 SVP, Sales and Services Sale 3,483 $61.56 $214,413 May 27, 2014
0000877890 SVP, Sales and Services Award / Grant 23,179 Mar 28, 2014
0000877890 SVP, Sales and Services Award / Grant 2,000 Mar 3, 2014
0000877890 SVP, Sales and Services Sale 506 $58.95 $29,829 Oct 25, 2013
0000877890 SVP, Sales and Services Sale 4,340 $75.00 $325,500 Sep 18, 2013
0000877890 SVP, Sales & Services Sale 1,351 $66.89 $90,368 May 17, 2013
0000877890 SVP, Sales and Services Award / Grant 21,391 $72.15 $1,543,361 Mar 28, 2013
0000877890 SVP, Sales and Services Sale 5,208 $75.00 $390,600 Mar 14, 2013
0000877890 SVP, Sales and Services Sale 2,593 $72.41 $187,759 Feb 1, 2013
0000877890 SVP, Sales and Services Option Exercise 2,604 $47.03 $122,466 Oct 31, 2012
0000877890 SVP, Sales and Services Option Exercise 3,472 $47.03 $163,288 Jul 30, 2012
0000877890 SVP, Sales and Services Option Exercise 5,208 $55.02 $286,544 Apr 30, 2012
0000877890 SVP, Sales and Services Tax Withholding 5,104 $78.91 $402,757 Mar 30, 2012
0000877890 SVP, Sales and Services Tax Withholding 1,458 $75.43 $109,977 Mar 2, 2012
0000877890 SVP, Sales and Services Tax Withholding 1,191 $75.55 $89,980 Feb 16, 2012
0000877890 SVP, Sales and Services Sale 365 $72.77 $26,561 Oct 28, 2011
0000877890 SVP, Sales and Services Tax Withholding 1,215 $57.35 $69,680 Sep 2, 2011
0000877890 SVP, Sales and Services Sale 868 $71.87 $62,383 Jul 29, 2011
0000877890 SVP, Sales and Services Sale 4,999 $80.98 $404,819 Jun 10, 2011
0000877890 SVP, Sales and Services Tax Withholding 261 $82.56 $21,548 May 2, 2011
0000877890 SVP, Sales and Services Tax Withholding 2,005 $72.24 $144,841 Mar 30, 2011
0000877890 SVP, Sales and Services Tax Withholding 625 $69.90 $43,688 Mar 2, 2011
0000877890 SVP, Sales and Services Option Exercise 833 $32.75 $27,281 Dec 15, 2010
0000877890 SVP, Sales and Services Tax Withholding 620 $67.94 $42,123 Oct 1, 2010
0000877890 SVP, Sales and Services Tax Withholding 1,215 $61.52 $74,747 Sep 2, 2010
0000877890 SVP, Sales and Services Option Exercise 22,227 $20.09 $446,540 Aug 5, 2010
0000877890 SVP, Sales and Services Tax Withholding 177 $47.03 $8,324 Apr 30, 2010
0000877890 SVP, Sales and Services Award / Grant 8,333 Mar 30, 2010
0000877890 SVP, Sales and Services Tax Withholding 588 $43.32 $25,472 Mar 2, 2010
0000877890 SVP, Sales and Services Option Exercise 2,187 $35.03 $76,611 Feb 18, 2010