EdgarLookup

EISWIRTH RICHARD S JR

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to EISWIRTH RICHARD S JR. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

JSDA
Company Title Type Shares Price Value Date
0001267602 President and CEO Disposition 324,018 Sep 16, 2024
0001267602 President and CEO Award / Grant 400,000 Oct 2, 2023
0001267602 President and CEO Award / Grant 186,000 Mar 26, 2023
0001267602 President and CEO Award / Grant 500 $4.44 $2,220 Oct 31, 2022
0001267602 President and CEO Award / Grant 500 $3.76 $1,880 Apr 29, 2022
0001267602 President and CEO Award / Grant 25,000 Jan 4, 2022
0001267602 President and CEO Purchase 484 $4.50 $2,178 Dec 15, 2021
0001267602 President and CEO Purchase 5,000 $4.80 $24,000 Dec 3, 2021
0001267602 President and CEO Purchase 5,000 $4.89 $24,450 Dec 2, 2021
0001267602 President and CEO Purchase 10,086 $4.41 $44,479 Nov 5, 2021
0001267602 President and CEO Purchase 28,005 $4.45 $124,622 Nov 3, 2021
0001267602 President and CEO Award / Grant 500 $3.76 $1,880 Oct 29, 2021
0001267602 President and CEO Award / Grant 500 $3.56 $1,780 Apr 30, 2021
0001267602 President and CEO Award / Grant 17,500 Jan 7, 2021
0001267602 President and CEO Purchase 2,500 $4.15 $10,375 Nov 2, 2020
0001267602 President and CEO Award / Grant 500 $3.56 $1,780 Oct 30, 2020
0001267602 President and CEO Award / Grant 167 $3.61 $603 Apr 30, 2020
0001267602 President and CEO Award / Grant 10,884 Mar 18, 2020
0001267602 President and CEO Tax Withholding 1,958 $6.67 $13,060 Mar 5, 2020
0001267602 President and CEO Award / Grant 202 $7.58 $1,531 Dec 31, 2019
0001267602 President and CEO Award / Grant 186 $8.24 $1,533 Dec 13, 2019
0001267602 President and CEO Award / Grant 271 $5.66 $1,534 Nov 29, 2019
0001267602 President and CEO Award / Grant 323 $4.75 $1,534 Nov 15, 2019
0001267602 President and CEO Award / Grant 75,000 $0.30 $22,500 Nov 14, 2019
0001267602 President and CEO Purchase 75,000 $0.30 $22,500 Nov 14, 2019
0001267602 President and CEO Award / Grant 2,500 $0.24 $600 Oct 31, 2019
0001267602 President and CEO Award / Grant 3,839 $0.40 $1,536 Oct 15, 2019
0001267602 President and CEO Award / Grant 2,694 $0.57 $1,536 Sep 30, 2019
0001267602 President and CEO Award / Grant 3,745 $0.41 $1,535 Sep 13, 2019
0001267602 President and CEO Award / Grant 2,500 $0.82 $2,050 Apr 30, 2019
0001267602 President and CEO Tax Withholding 14,833 $0.96 $14,240 Feb 6, 2019
0001267602 President and CEO Award / Grant 201,100 Jan 23, 2019
0001267602 President and CFO Purchase 10,000 $1.05 $10,500 May 7, 2018
0001267602 President and CFO Award / Grant 83,800 Jan 22, 2018
0001267602 President and CFO Sale 6,601 $1.22 $8,053 Jan 19, 2018
0001267602 President and CFO Sale 7,255 $1.24 $8,996 Jan 17, 2018
0001267602 President and CFO Award / Grant 70,900 Jan 20, 2017
0001267602 President and CFO Option Exercise 51,471 $1.33 $68,456 Sep 15, 2016
0001267602 COO and CFO Sale 15,409 $2.30 $35,441 Dec 15, 2015
0001267602 COO and CFO Option Exercise 13,625 $2.04 $27,795 Oct 15, 2015
0001267602 COO and CFO Award / Grant 2,500 $3.71 $9,275 Apr 30, 2015
0001267602 COO and CFO Award / Grant 2,500 $3.79 $9,475 Apr 30, 2015
0001267602 COO and CFO Purchase 10,000 $4.84 $48,400 Mar 6, 2015
0001267602 COO and CFO Award / Grant 2,500 $4.85 $12,125 Apr 30, 2014
0001267602 COO and CFO Sale 50,000 $8.10 $405,000 Jan 17, 2014
0001267602 COO and CFO Purchase 5,000 $1.44 $7,200 Dec 13, 2012
0001267602 COO and CFO Tax Withholding 4,463 $2.28 $10,176 Aug 13, 2012
0001267602 COO & CFO Award / Grant 13,753 Jul 18, 2012
JSDA Award / Grant 12,500 Aug 18, 2011
JSDA Purchase 9,000 $1.23 $11,070 Mar 15, 2011