EdgarLookup

DICKSON THOMAS W

Insider transactions at 3 companies

This page shows all SEC Form 4 filings attributed to DICKSON THOMAS W. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

DLTR BRX CAG
Company Title Type Shares Price Value Date
BRX Award / Grant 4,658 Apr 23, 2025
BRX Award / Grant 5,512 Apr 25, 2024
BRX Award / Grant 5,885 Apr 26, 2023
BRX Award / Grant 4,671 Apr 27, 2022
BRX Award / Grant 5,000 Apr 1, 2021
BRX Award / Grant 5,000 Apr 1, 2020
DLTR Award / Grant 681 $110.09 $75,000 Jul 1, 2019
BRX Award / Grant 5,000 May 1, 2019
CAG Award / Grant 692 $36.12 $25,000 Sep 4, 2018
CAG Award / Grant 677 $36.94 $25,000 Jun 1, 2018
CAG Option Exercise 3,885 May 30, 2018
CAG Award / Grant 2 $37.15 $71 May 18, 2018
BRX Award / Grant 5,000 Apr 2, 2018
CAG Award / Grant 680 $36.88 $25,078 Apr 2, 2018
CAG Award / Grant 677 $37.67 $25,503 Jan 2, 2018
CAG Option Exercise 1,847 Dec 30, 2017
CAG Award / Grant 751 $33.74 $25,339 Oct 2, 2017
CAG Award / Grant 705 $35.76 $25,211 Jul 3, 2017
0001562039 Disposition 2,793 $48.53 $135,544 Jun 28, 2017
CAG Award / Grant 559 $40.34 $22,550 Apr 3, 2017
BRX Award / Grant 5,000 Apr 3, 2017
0001562039 Option Exercise 3,483 Mar 8, 2017
BRX Award / Grant 5,000 Apr 1, 2016
0000915862 U 4,533 Mar 16, 2015
0000915862 Award / Grant 4,533 Mar 13, 2014
0000085704 Chairman of the Board and CEO Disposition 245,145 $49.38 $12,105,260 Jan 28, 2014
0000085704 Chairman of the Board and CEO Tax Withholding 1,424 $49.43 $70,388 Nov 19, 2013
0000085704 Chairman of the Board and CEO Tax Withholding 1,251 $49.44 $61,849 Nov 15, 2013
0000085704 Chairman of the Board and CEO Sale 10,000 $49.25 $492,500 Aug 13, 2013
0000085704 Chairman of the Board and CEO Tax Withholding 1,194 $36.38 $43,438 Nov 20, 2012
0000085704 Chairman of the Board and CEO Tax Withholding 1,261 $36.82 $46,430 Nov 19, 2012
0000085704 Chairman of the Board and CEO Tax Withholding 1,765 $35.73 $63,063 Nov 17, 2012
0000085704 Chairman of the Board and CEO Award / Grant 22,500 Nov 15, 2012
0000085704 Chairman of the Board and CEO Sale 5,000 $36.80 $184,000 Nov 13, 2012
0000085704 Chairman of the Board and CEO Sale 25,000 $38.78 $969,500 Nov 6, 2012
0000085704 Chairman of the Board and CEO Sale 5,000 $38.22 $191,100 May 16, 2012
0000085704 Chairman, President & CEO Sale 16,617 $42.88 $712,537 Feb 10, 2012
0000085704 Chairman, President & CEO Award / Grant 18,750 Nov 18, 2011
0000085704 Chairman, President & CEO Tax Withholding 1,195 $41.91 $50,082 Nov 18, 2011
0000085704 Chairman, President & CEO Tax Withholding 913 $42.91 $39,177 Nov 15, 2011
0000085704 Chairman, President & CEO Sale 17,000 $41.81 $710,770 May 10, 2011
0000085704 Chairman, President & CEO Award / Grant 17,500 Nov 19, 2010
0000085704 Chairman, President & CEO Tax Withholding 1,062 $37.83 $40,175 Nov 19, 2010
0000085704 Chairman, President & CEO Tax Withholding 632 $37.45 $23,668 Nov 16, 2010
0000085704 Chairman, President & CEO Sale 1,500 $38.77 $58,155 Nov 10, 2010
0000085704 Chairman, President & CEO Sale 20,000 $36.01 $720,200 Aug 3, 2010
0000085704 Chairman, President & CEO Sale 24,633 $35.09 $864,372 May 5, 2010
0000085704 Chairman, President & CEO Option Exercise 24,278 $15.83 $384,321 Feb 2, 2010
0000085704 Chairman, President & CEO Award / Grant 11,250 Nov 19, 2009
0000085704 Chairman, President & CEO Option Exercise 5,000 $16.88 $84,400 Sep 8, 2009