EdgarLookup

CHAZEN JEROME A

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to CHAZEN JEROME A. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

PTIXW
Company Title Type Shares Price Value Date
0000890319 Award / Grant 890 Oct 1, 2018
0000890319 Award / Grant 906 Jul 2, 2018
0000890319 Award / Grant 936 Apr 2, 2018
0000890319 Award / Grant 814 Jan 2, 2018
0000890319 Award / Grant 629 Oct 2, 2017
0000890319 Award / Grant 525 Jul 3, 2017
0000890319 Award / Grant 473 Apr 3, 2017
0000890319 Award / Grant 423 Jan 3, 2017
0000890319 Award / Grant 716 Oct 3, 2016
0000890319 Award / Grant 718 Jul 1, 2016
0000890319 Award / Grant 818 Apr 1, 2016
0000890319 Award / Grant 759 Jan 4, 2016
0000890319 Award / Grant 843 Oct 1, 2015
0000890319 Award / Grant 838 Jul 1, 2015
0000890319 Award / Grant 755 Apr 1, 2015
0000890319 Award / Grant 638 Jan 2, 2015
0000890319 Award / Grant 762 Jan 2, 2015
0000890319 Award / Grant 668 Oct 1, 2014
0000890319 Award / Grant 643 Jul 1, 2014
0000890319 Award / Grant 689 Apr 1, 2014
0000890319 Award / Grant 763 Jan 2, 2014
0000890319 Award / Grant 724 Oct 1, 2013
0000890319 Award / Grant 649 Jul 1, 2013
0000890319 Award / Grant 628 Apr 1, 2013
0000890319 Award / Grant 619 Jan 2, 2013
0000890319 Other 30,675 $25.00 $766,875 Sep 4, 2012
0000890319 Award / Grant 462 Jul 2, 2012
0000890319 Award / Grant 488 Apr 2, 2012
0000890319 Award / Grant 574 Jan 3, 2012
0000890319 Award / Grant 708 Oct 3, 2011
0000890319 Other 30,405 Jul 1, 2011
0000890319 Award / Grant 714 Apr 1, 2011
0000890319 Award / Grant 656 Jan 3, 2011
0000890319 Award / Grant 546 Oct 1, 2010
0000890319 Award / Grant 648 Jul 1, 2010
0000890319 Award / Grant 611 Apr 1, 2010
0000890319 Other 20,000 Mar 23, 2010
0000890319 Other 75,000 Mar 23, 2010
PTIXW Other 41,049 Jan 20, 2010
0000890319 Award / Grant 679 Jan 4, 2010
0000890319 Award / Grant 676 Oct 1, 2009
0000890319 Award / Grant 907 Jul 1, 2009
PTIXW Award / Grant 11,392 Jun 25, 2009
0000890319 Award / Grant 1,430 Apr 1, 2009
0000890319 Purchase 25,000 $17.50 $437,500 Mar 16, 2009
0000890319 Purchase 25,000 $17.41 $435,250 Mar 13, 2009
0000890319 Purchase 25,675 $15.50 $397,963 Mar 12, 2009
0000890319 Award / Grant 957 Jan 2, 2009
0000890319 Award / Grant 488 Oct 1, 2008
0000890319 Award / Grant 501 Jul 1, 2008