EdgarLookup

Bahl Romil

Insider transactions at 1 company

This page shows all SEC Form 4 filings attributed to Bahl Romil. Form 4 disclosures are required whenever a corporate insider — director, officer, or 10%+ shareholder — buys, sells, or receives company stock. Each row represents a separate reported transaction. All data is sourced directly from the SEC EDGAR public database.

KORGW
Company Title Type Shares Price Value Date
0001085869 Disposition 6,643 $76.00 $504,868 Oct 2, 2024
KORGW Pres., Chief Executive Officer Option Exercise 100,000 Mar 31, 2024
KORGW Pres., Chief Executive Officer Option Exercise 296,521 Feb 9, 2024
KORGW Pres., Chief Executive Officer Option Exercise 66,667 Jan 4, 2024
KORGW Pres., Chief Executive Officer Purchase 10,000 $0.62 $6,200 Nov 21, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $0.45 $4,500 Nov 16, 2023
0001085869 Award / Grant 1,371 $54.67 $74,953 Oct 24, 2023
KORGW Pres., Chief Executive Officer Option Exercise 200,000 Sep 30, 2023
KORGW Pres., Chief Executive Officer Award / Grant 171,761 Jun 9, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $1.44 $14,400 Jun 6, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $1.50 $15,000 Jun 1, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $1.52 $15,200 May 26, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $1.46 $14,600 May 17, 2023
KORGW Pres., Chief Executive Officer Purchase 10,000 $1.14 $11,400 May 12, 2023
0001085869 Award / Grant 252 $71.18 $17,937 Mar 10, 2023
KORGW Pres., Chief Executive Officer Option Exercise 66,666 Jan 4, 2023
KORGW President, Chief Executive Off Purchase 10,000 $1.65 $16,500 Dec 21, 2022
KORGW President, Chief Executive Off Purchase 4,000 $1.72 $6,880 Dec 20, 2022
KORGW President, Chief Executive Off Purchase 3,922 $1.80 $7,060 Dec 15, 2022
KORGW President, Chief Executive Off Purchase 1,078 $1.80 $1,940 Dec 13, 2022
KORGW President, Chief Executive Off Purchase 7,000 $2.01 $14,070 Dec 6, 2022
KORGW President, Chief Executive Off Purchase 5,000 $2.20 $11,000 Dec 1, 2022
KORGW President, Chief Executive Off Purchase 2,000 $2.33 $4,660 Nov 21, 2022
KORGW President, Chief Executive Off Purchase 3,000 $2.45 $7,350 Nov 17, 2022
0001085869 Purchase 160 $66.26 $10,602 Nov 2, 2022
0001085869 Award / Grant 1,091 $68.69 $74,941 Oct 25, 2022
0001085869 Purchase 500 $86.21 $43,105 Aug 8, 2022
0001085869 Award / Grant 949 $105.36 $99,987 Feb 25, 2022
0000023082 EVP & GM, Global Industries Option Exercise 25,000 Nov 13, 2015
0000023082 EVP & GM, Global Industries Option Exercise 3,554 Jun 8, 2015
0001007330 President & CEO Tax Withholding 20,006 $5.58 $111,633 Jun 23, 2013
0001007330 President & CEO Option Exercise 12,399 Jun 17, 2013
0001007330 President & CEO Tax Withholding 17,627 $5.46 $96,243 May 23, 2013
0001007330 President & CEO Tax Withholding 55,651 $6.75 $375,644 Jan 21, 2013
0001007330 President & CEO Tax Withholding 19,797 $7.46 $147,686 Jun 23, 2012
0001007330 President & CEO Award / Grant 50,505 Jun 19, 2012
0001007330 President & CEO Tax Withholding 13,690 $6.99 $95,693 May 26, 2012
0001007330 President & CEO Tax Withholding 17,299 $7.01 $121,266 May 23, 2012
0001007330 President & CEO Tax Withholding 19,499 $6.30 $122,844 Jan 21, 2012
0001007330 President & CEO Purchase 5,000 $5.81 $29,050 Dec 12, 2011
0001007330 President & CEO Tax Withholding 17,710 $6.75 $119,543 Jun 23, 2011
0001007330 President & CEO Tax Withholding 12,247 $7.76 $95,037 May 26, 2011
0001007330 President & CEO Award / Grant 109,375 May 23, 2011
0001007330 President & CEO Sale 11,925 $8.09 $96,473 May 13, 2011
0001007330 President & CEO Sale 13,725 $8.22 $112,820 May 9, 2011
0001007330 President & CEO Sale 11,445 $7.93 $90,759 Apr 29, 2011
0001007330 President & CEO Option Exercise 27,777 $3.57 $99,164 Apr 28, 2011
0001007330 President & CEO Sale 5,814 $6.51 $37,849 Apr 19, 2011
0001007330 President & CEO Sale 8,767 $6.50 $56,986 Apr 7, 2011
0001007330 President & CEO Option Exercise 8,400 $2.82 $23,688 Mar 1, 2011