Seneca Bancorp, Inc.
Recent Filings
All 47 filings →| Form | Description | Date |
|---|---|---|
| SCHEDULE 13G | — | Mar 2, 2026 |
| SCHEDULE 13G/A | — | Feb 13, 2026 |
| EFFECT | — | Nov 25, 2025 |
| 4 | FORM 4 | Nov 25, 2025 |
| 4 | FORM 4 | Nov 25, 2025 |
| 4 | FORM 4 | Nov 25, 2025 |
| 4 | FORM 4 | Nov 25, 2025 |
| POS AM | POS AM | Nov 25, 2025 |
| S-8 | FORM S-8 | Nov 21, 2025 |
| SCHEDULE 13G | — | Nov 20, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| Fazio Vincent J | EVP and CFO | Award / Grant | 5,000 | 12,940 | Nov 21, 2025 |
| Vitale Joseph G | President and CEO | Award / Grant | 5,000 | 10,544 | Nov 21, 2025 |