Terra Innovatum Global N.V.
Recent Filings
All 55 filings →| Form | Description | Date |
|---|---|---|
| SCHEDULE 13G/A | — | Feb 13, 2026 |
| 8-K | CURRENT REPORT | Jan 21, 2026 |
| 8-K/A | AMENDMENT NO. 1 TO FORM 8-K | Jan 7, 2026 |
| 8-K | CURRENT REPORT | Dec 23, 2025 |
| 424B3 | PROSPECTUS | Dec 16, 2025 |
| EFFECT | — | Dec 15, 2025 |
| S-1/A | AMENDMENT NO. 1 TO FORM S-1 | Dec 9, 2025 |
| 8-K | CURRENT REPORT | Nov 20, 2025 |
| 8-K | CURRENT REPORT | Nov 17, 2025 |
| 8-K/A | AMENDMENT NO. 1 TO FORM 8-K | Nov 17, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| Kuan Man Wa | — | Award / Grant | 10,000 | — | Oct 9, 2025 |
| Cole Jonathan Richard | — | Award / Grant | 19,143 | — | Oct 9, 2025 |
| Orime Yuya | Chief BDO | Award / Grant | 22,500 | — | Oct 9, 2025 |
| Silberman Lewis | Co-Chief Executive Officer | Award / Grant | 5,754 @ $12.00 | — | Oct 9, 2025 |