Jefferson Capital, Inc. / DE
Recent Filings
All 62 filings →| Form | Description | Date |
|---|---|---|
| 4 | OWNERSHIP DOCUMENT | Mar 18, 2026 |
| 3 | OWNERSHIP DOCUMENT | Mar 18, 2026 |
| 3 | OWNERSHIP DOCUMENT | Mar 18, 2026 |
| 8-K | FORM 8-K | Mar 18, 2026 |
| 8-K | FORM 8-K | Mar 17, 2026 |
| 4 | OWNERSHIP DOCUMENT | Mar 13, 2026 |
| 10-K | 10-K | Mar 13, 2026 |
| 8-K | 8-K | Mar 12, 2026 |
| SCHEDULE 13G | — | Jan 16, 2026 |
| 4 | OWNERSHIP DOCUMENT | Jan 14, 2026 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| JCF Associates IV L.P. | — | Sale | 2,687,631 @ $15.00 | 13,492,856 | Jun 27, 2025 |
| Burton David M. | SEE REMARKS | Sale | 424,296 @ $15.00 | 3,777,500 | Jun 25, 2025 |