Marwynn Holdings, Inc.
Recent Filings
All 64 filings →| Form | Description | Date |
|---|---|---|
| 10-Q | QUARTERLY REPORT | Mar 17, 2026 |
| SCHEDULE 13G/A | — | Feb 11, 2026 |
| 8-K | CURRENT REPORT | Feb 10, 2026 |
| 8-K | CURRENT REPORT | Feb 3, 2026 |
| 424B3 | PROSPECTUS | Dec 23, 2025 |
| 8-K | CURRENT REPORT | Dec 23, 2025 |
| 10-Q | QUARTERLY REPORT | Dec 22, 2025 |
| 8-K | CURRENT REPORT | Dec 17, 2025 |
| NT 10-Q | NOTIFICATION OF LATE FILING | Dec 15, 2025 |
| EFFECT | — | Dec 8, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| Wang Fulai | — | Sale | 1,777,230 @ $0.51 | — | Nov 19, 2025 |
| Liang Hong Le | — | Sale | 1,777,230 @ $0.51 | — | Oct 23, 2025 |
| Zhong Sen | — | Sale | 2,843,568 @ $0.51 | — | Oct 23, 2025 |