EdgarLookup

D-Wave Quantum Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that D-Wave Quantum Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2025 Jun 30, 2025 $1.00M Aug 7, 2025

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $3.74M Nov 6, 2025
Q2 2025 Jun 30, 2025 $3.10M Aug 7, 2025
Q1 2025 Mar 31, 2025 $15.00M May 8, 2025
Q3 2025 Sep 30, 2024 $1.87M Nov 6, 2025
Q2 2025 Jun 30, 2024 $2.18M Aug 7, 2025
Q1 2025 Mar 31, 2024 $2.47M May 8, 2025
Q3 2024 Sep 30, 2023 $2.56M Nov 14, 2024
Q2 2024 Jun 30, 2023 $1.71M Aug 8, 2024
Q1 2024 Mar 31, 2023 $1.58M May 13, 2024
Q3 2023 Sep 30, 2022 $1.70M Mar 18, 2024
Q2 2023 Jun 30, 2022 $1.37M Mar 18, 2024
Q1 2023 Mar 31, 2022 $1.71M Mar 18, 2024
Q3 2022 Sep 30, 2021 $1.31M Apr 18, 2023
Q2 2022 Jun 30, 2021 $1.14M Aug 26, 2022

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($139.99M) Nov 6, 2025
Q2 2025 Jun 30, 2025 ($167.33M) Aug 7, 2025
Q1 2025 Mar 31, 2025 ($5.42M) May 8, 2025
Q3 2025 Sep 30, 2024 ($22.71M) Nov 6, 2025
Q2 2025 Jun 30, 2024 ($17.78M) Aug 7, 2025
Q1 2025 Mar 31, 2024 ($17.31M) May 8, 2025
Q3 2024 Sep 30, 2023 ($16.11M) Nov 14, 2024
Q2 2024 Jun 30, 2023 ($26.19M) Aug 8, 2024
Q1 2024 Mar 31, 2023 ($24.41M) May 13, 2024
Q3 2023 Sep 30, 2022 ($11.65M) Mar 18, 2024
Q2 2023 Jun 30, 2022 ($12.30M) Mar 18, 2024
Q1 2023 Mar 31, 2022 ($11.55M) Mar 18, 2024
Q3 2022 Sep 30, 2021 ($4.21M) Apr 18, 2023
Q2 2022 Jun 30, 2021 ($4.67M) Aug 26, 2022

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($27.74M) Nov 6, 2025
Q2 2025 Jun 30, 2025 ($26.50M) Aug 7, 2025
Q1 2025 Mar 31, 2025 ($11.29M) May 8, 2025
Q3 2025 Sep 30, 2024 ($20.64M) Nov 6, 2025
Q2 2025 Jun 30, 2024 ($18.84M) Aug 7, 2025
Q1 2025 Mar 31, 2024 ($17.52M) May 8, 2025
Q3 2024 Sep 30, 2023 ($18.41M) Nov 14, 2024
Q2 2024 Jun 30, 2023 ($20.91M) Aug 8, 2024
Q1 2024 Mar 31, 2023 ($24.69M) May 13, 2024
Q3 2023 Sep 30, 2022 ($15.16M) Mar 18, 2024
Q2 2023 Jun 30, 2022 ($12.40M) Mar 18, 2024
Q1 2023 Mar 31, 2022 ($10.95M) Mar 18, 2024
Q3 2022 Sep 30, 2021 ($9.79M) Apr 18, 2023
Q2 2022 Jun 30, 2021 ($9.34M) Aug 26, 2022