FAMILY OFFICE OF AMERICA, INC. — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that FAMILY OFFICE OF AMERICA, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | ($50.9K) | Nov 14, 2025 |
| Q2 | 2025 | Jun 30, 2025 | ($95.2K) | Aug 13, 2025 |
| Q3 | 2025 | Jun 30, 2025 | ($95.2K) | Nov 14, 2025 |
| Q3 | 2025 | Mar 31, 2025 | ($103.3K) | Nov 14, 2025 |
| Q2 | 2025 | Mar 31, 2025 | ($103.3K) | Aug 13, 2025 |
| Q1 | 2025 | Mar 31, 2025 | ($103.3K) | May 15, 2025 |
| Q3 | 2025 | Sep 30, 2024 | ($22.7K) | Nov 14, 2025 |
| Q3 | 2025 | Jun 30, 2024 | ($31.2K) | Nov 14, 2025 |
| Q2 | 2025 | Jun 30, 2024 | ($31.2K) | Aug 13, 2025 |
| Q3 | 2025 | Mar 31, 2024 | ($16.2K) | Nov 14, 2025 |
| Q1 | 2025 | Mar 31, 2024 | ($16.2K) | May 15, 2025 |
| Q2 | 2025 | Mar 31, 2024 | ($16.2K) | Aug 13, 2025 |
| Q3 | 2024 | Sep 30, 2023 | ($28.6K) | Nov 12, 2024 |
| Q2 | 2024 | Jun 30, 2023 | ($1.64M) | Aug 12, 2024 |
| Q3 | 2024 | Jun 30, 2023 | ($1.64M) | Nov 12, 2024 |
| Q3 | 2024 | Mar 31, 2023 | ($79.8K) | Nov 12, 2024 |
| Q2 | 2024 | Mar 31, 2023 | ($79.8K) | Aug 12, 2024 |
| Q1 | 2024 | Mar 31, 2023 | ($79.8K) | May 14, 2024 |
| Q3 | 2023 | Sep 30, 2022 | ($126.7K) | Nov 20, 2023 |
| Q3 | 2023 | Jun 30, 2022 | ($510.5K) | Nov 20, 2023 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | ($55.2K) | Nov 14, 2025 |
| Q2 | 2025 | Jun 30, 2025 | ($99.3K) | Aug 13, 2025 |
| Q1 | 2025 | Mar 31, 2025 | ($103.3K) | May 15, 2025 |
| Q3 | 2025 | Sep 30, 2024 | ($21.4K) | Nov 14, 2025 |
| Q2 | 2025 | Jun 30, 2024 | ($30.1K) | Aug 13, 2025 |
| Q1 | 2025 | Mar 31, 2024 | ($16.2K) | May 15, 2025 |
| Q3 | 2024 | Sep 30, 2023 | ($28.6K) | Nov 12, 2024 |
| Q2 | 2024 | Jun 30, 2023 | ($1.64M) | Aug 12, 2024 |
| Q1 | 2024 | Mar 31, 2023 | ($79.8K) | May 14, 2024 |
| Q3 | 2023 | Sep 30, 2022 | ($126.7K) | Nov 20, 2023 |
| Q2 | 2023 | Jun 30, 2022 | ($510.5K) | Aug 14, 2023 |
| Q1 | 2023 | Mar 31, 2022 | ($95.1K) | May 23, 2023 |
| Q3 | 2022 | Sep 30, 2021 | ($518.9K) | Nov 14, 2022 |
| Q2 | 2022 | Jun 30, 2021 | ($622.8K) | Aug 9, 2022 |