EdgarLookup

DevvStream Corp. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that DevvStream Corp. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2026 Jan 31, 2026 $7.0K Mar 13, 2026
Q1 2026 Oct 31, 2025 $1.1K Dec 16, 2025
Q3 2025 Apr 30, 2025 $10.2K Jun 23, 2025
Q2 2026 Jan 31, 2025 $0 Mar 13, 2026
Q1 2026 Oct 31, 2024 $0 Dec 16, 2025
Q3 2025 Apr 30, 2024 $0 Jun 23, 2025

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2026 Jan 31, 2026 ($3.41M) Mar 13, 2026
Q1 2026 Oct 31, 2025 ($521.5K) Dec 16, 2025
Q3 2025 Apr 30, 2025 $3.52M Jun 23, 2025
Q2 2026 Jan 31, 2025 ($4.56M) Mar 13, 2026
Q1 2026 Oct 31, 2024 ($4.06M) Dec 16, 2025
Q3 2024 Sep 30, 2024 ($1.01M) Jan 23, 2025
Q2 2024 Jun 30, 2024 ($617.6K) Aug 19, 2024
Q3 2024 Jun 30, 2024 ($617.6K) Jan 23, 2025
Q3 2025 Apr 30, 2024 ($1.72M) Jun 23, 2025
Q2 2024 Mar 31, 2024 ($2.23M) Aug 19, 2024
Q3 2024 Mar 31, 2024 ($2.23M) Jan 23, 2025
Q1 2024 Mar 31, 2024 ($2.23M) May 21, 2024
Q2 2025 Jan 31, 2024 ($1.74M) Apr 16, 2025
Q3 2024 Sep 30, 2023 ($1.77M) Jan 23, 2025
Q3 2024 Jun 30, 2023 ($470.9K) Jan 23, 2025
Q2 2024 Jun 30, 2023 ($470.9K) Aug 19, 2024
Q1 2024 Mar 31, 2023 $1.52M May 21, 2024
Q2 2024 Mar 31, 2023 $1.52M Aug 19, 2024
Q3 2024 Mar 31, 2023 $1.52M Jan 23, 2025
Q3 2023 Sep 30, 2022 $1.91M Nov 14, 2023

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2024 Sep 30, 2024 ($1.37M) Jan 23, 2025
Q2 2024 Jun 30, 2024 ($1.01M) Aug 19, 2024
Q1 2024 Mar 31, 2024 ($1.69M) May 21, 2024
Q3 2024 Sep 30, 2023 ($2.49M) Jan 23, 2025
Q2 2024 Jun 30, 2023 ($1.05M) Aug 19, 2024
Q1 2024 Mar 31, 2023 ($494.3K) May 21, 2024
Q3 2023 Sep 30, 2022 ($306.2K) Nov 14, 2023
Q2 2023 Jun 30, 2022 ($504.0K) Aug 15, 2023
Q1 2023 Mar 31, 2022 ($403.3K) May 23, 2023
Q3 2022 Sep 30, 2021 $0 Nov 14, 2022
Q2 2022 Jun 30, 2021 $0 Aug 11, 2022
Q1 2022 Mar 31, 2021 ($962) May 23, 2022