IX Acquisition Corp. — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that IX Acquisition Corp. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | ($770.7K) | Dec 23, 2025 |
| Q2 | 2025 | Jun 30, 2025 | ($516.2K) | Dec 23, 2025 |
| Q3 | 2025 | Jun 30, 2025 | ($516.2K) | Dec 23, 2025 |
| Q1 | 2025 | Mar 31, 2025 | $242.1K | Jun 26, 2025 |
| Q2 | 2025 | Mar 31, 2025 | $242.1K | Dec 23, 2025 |
| Q3 | 2025 | Mar 31, 2025 | $242.1K | Dec 23, 2025 |
| Q3 | 2025 | Sep 30, 2024 | ($280.9K) | Dec 23, 2025 |
| Q2 | 2025 | Jun 30, 2024 | ($1.32M) | Dec 23, 2025 |
| Q3 | 2025 | Jun 30, 2024 | ($1.32M) | Dec 23, 2025 |
| Q2 | 2025 | Mar 31, 2024 | ($721.7K) | Dec 23, 2025 |
| Q3 | 2025 | Mar 31, 2024 | ($721.7K) | Dec 23, 2025 |
| Q1 | 2025 | Mar 31, 2024 | ($721.7K) | Jun 26, 2025 |
| Q3 | 2024 | Sep 30, 2023 | $476.8K | Nov 13, 2024 |
| Q2 | 2024 | Jun 30, 2023 | $1.67M | Aug 20, 2024 |
| Q3 | 2024 | Jun 30, 2023 | $1.67M | Nov 13, 2024 |
| Q3 | 2024 | Mar 31, 2023 | $1.46M | Nov 13, 2024 |
| Q2 | 2024 | Mar 31, 2023 | $1.46M | Aug 20, 2024 |
| Q1 | 2024 | Mar 31, 2023 | $1.46M | May 22, 2024 |
| Q3 | 2023 | Sep 30, 2022 | $1.92M | Nov 15, 2023 |
| Q2 | 2023 | Jun 30, 2022 | $1.76M | Aug 21, 2023 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | $177.7K | Dec 23, 2025 |
| Q2 | 2025 | Jun 30, 2025 | ($74.7K) | Dec 23, 2025 |
| Q1 | 2025 | Mar 31, 2025 | ($281.5K) | Jun 26, 2025 |
| Q3 | 2025 | Sep 30, 2024 | ($630.8K) | Dec 23, 2025 |
| Q2 | 2025 | Jun 30, 2024 | ($729.7K) | Dec 23, 2025 |
| Q1 | 2025 | Mar 31, 2024 | ($880.8K) | Jun 26, 2025 |
| Q3 | 2024 | Sep 30, 2023 | ($169.3K) | Nov 13, 2024 |
| Q2 | 2024 | Jun 30, 2023 | ($225.7K) | Aug 20, 2024 |
| Q1 | 2024 | Mar 31, 2023 | ($277.5K) | May 22, 2024 |
| Q3 | 2023 | Sep 30, 2022 | ($300.5K) | Nov 15, 2023 |
| Q2 | 2023 | Jun 30, 2022 | ($341.7K) | Aug 21, 2023 |
| Q1 | 2023 | Mar 31, 2022 | ($431.3K) | May 22, 2023 |
| Q3 | 2022 | Sep 30, 2021 | ($4.4K) | Nov 10, 2022 |
| Q2 | 2022 | Jun 30, 2021 | ($5.7K) | Aug 11, 2022 |
| Q1 | 2022 | Mar 31, 2021 | ($5.5K) | May 13, 2022 |