Core Scientific, Inc./tx — Financial Data
Annual figures from SEC EDGAR XBRL filings (10-K)
These figures are extracted directly from XBRL-tagged financial statements that Core Scientific, Inc./tx filed with the SEC as part of its annual 10-K reports. XBRL (eXtensible Business Reporting Language) is a structured data format the SEC requires for machine-readable financial disclosures. Values shown are as reported — negative figures indicate a loss and are shown in red.
Revenue
Total revenue from all business activities — the top line of the income statement. Represents all money earned before any expenses are deducted.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $319.02M | Mar 2, 2026 |
| FY2025 | Dec 31, 2024 | $510.67M | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | $502.40M | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | $640.31M | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | $544.48M | Mar 13, 2024 |
| FY2022 | Dec 31, 2020 | $60.32M | Apr 4, 2023 |
Net Income
The bottom-line profit — what remains after all operating expenses, interest, taxes, and other costs are deducted. A negative value means the company reported a net loss for the year.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | ($288.62M) | Mar 2, 2026 |
| FY2024 | Dec 31, 2024 | ($291.15M) | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | ($1.15B) | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | ($902.16M) | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | ($246.49M) | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | ($2.15B) | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | $47.31M | Mar 13, 2024 |
| FY2021 | Dec 31, 2020 | ($10.4K) | Mar 30, 2022 |
Operating Income
Profit from core business operations before interest expense and income taxes (also known as EBIT). Excludes non-operating items, making it a cleaner measure of operational efficiency than net income.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | ($245.59M) | Mar 2, 2026 |
| FY2024 | Dec 31, 2024 | ($65.39M) | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | ($76.67M) | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | ($90.68M) | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | $8.96M | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | ($2.11B) | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | $131.49M | Mar 13, 2024 |
| FY2021 | Dec 31, 2020 | ($10.4K) | Mar 30, 2022 |
Total Assets
The total value of everything the company owns or controls — cash, investments, receivables, property, equipment, and intangibles. Reported as of fiscal year end.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $2.35B | Mar 2, 2026 |
| FY2025 | Dec 31, 2024 | $1.48B | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | $824.59M | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | $664.20M | Mar 2, 2026 |
| FY2024 | Dec 31, 2023 | $712.16M | Mar 2, 2026 |
| FY2023 | Dec 31, 2022 | $807.69M | Mar 13, 2024 |
| FY2022 | Dec 31, 2021 | $2.44B | Apr 4, 2023 |
| FY2021 | Dec 31, 2020 | $15.0K | Mar 30, 2022 |
Total Liabilities
All financial obligations owed to outside parties — including debt, accounts payable, accrued expenses, and deferred revenue. Subtracting liabilities from total assets gives stockholders' equity.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $3.31B | Mar 2, 2026 |
| FY2025 | Dec 31, 2024 | $2.42B | Mar 2, 2026 |
| FY2024 | Dec 31, 2023 | $1.31B | Mar 2, 2026 |
| FY2023 | Dec 31, 2022 | $1.22B | Mar 13, 2024 |
| FY2022 | Dec 31, 2021 | $1.05B | Apr 4, 2023 |
| FY2021 | Dec 31, 2020 | $400 | Mar 30, 2022 |
Stockholders Equity
The net worth attributable to shareholders: total assets minus total liabilities. Also called book value. Can be negative if liabilities exceed assets, which is common in capital-intensive industries.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | ($962.74M) | Mar 2, 2026 |
| FY2025 | Dec 31, 2024 | ($943.05M) | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | ($826.66M) | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | ($1.18B) | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | ($596.94M) | Mar 2, 2026 |
| FY2025 | Dec 31, 2022 | ($409.35M) | Mar 2, 2026 |
| FY2024 | Dec 31, 2021 | $1.34B | Mar 2, 2026 |
| FY2023 | Dec 31, 2020 | $89.22M | Mar 13, 2024 |
| FY2021 | Dec 28, 2020 | $0 | Mar 30, 2022 |
| FY2022 | Dec 31, 2019 | $106.33M | Apr 4, 2023 |
EPS (Basic)
Net income divided by the weighted average shares outstanding. Basic EPS does not account for dilutive securities like options or convertible bonds — use diluted EPS for a more conservative view.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | 0 | Mar 2, 2026 |
| FY2024 | Dec 31, 2024 | 0 | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | (4) | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | (5) | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | 0 | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | (6) | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | 0 | Mar 13, 2024 |
| FY2022 | Dec 31, 2020 | 0 | Apr 4, 2023 |
EPS (Diluted)
Net income divided by the fully diluted share count — including all potential shares from options, warrants, and convertible instruments. The more conservative and widely cited EPS figure.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | 0 | Mar 2, 2026 |
| FY2024 | Dec 31, 2024 | 0 | Mar 2, 2026 |
| FY2024 | Sep 30, 2024 | (4) | Mar 2, 2026 |
| FY2024 | Jun 30, 2024 | (5) | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | 0 | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | (6) | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | 0 | Mar 13, 2024 |
| FY2022 | Dec 31, 2020 | 0 | Apr 4, 2023 |
Cash & Equivalents
Highly liquid assets the company holds — cash on hand, bank balances, and short-term investments with maturities of three months or less. A key indicator of short-term financial health.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Dec 31, 2025 | $311.38M | Mar 2, 2026 |
| FY2025 | Dec 31, 2024 | $836.20M | Mar 2, 2026 |
| FY2025 | Dec 31, 2023 | $50.41M | Mar 2, 2026 |
| FY2024 | Dec 31, 2022 | $15.88M | Mar 2, 2026 |
| FY2023 | Dec 31, 2021 | $117.87M | Mar 13, 2024 |