LianBio — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that LianBio filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2023 | Sep 30, 2023 | ($24.04M) | Nov 13, 2023 |
| Q3 | 2023 | Jun 30, 2023 | ($21.62M) | Nov 13, 2023 |
| Q2 | 2023 | Jun 30, 2023 | ($21.62M) | Aug 14, 2023 |
| Q1 | 2023 | Mar 31, 2023 | ($24.05M) | May 11, 2023 |
| Q2 | 2023 | Mar 31, 2023 | ($24.05M) | Aug 14, 2023 |
| Q3 | 2023 | Mar 31, 2023 | ($24.05M) | Nov 13, 2023 |
| Q3 | 2023 | Sep 30, 2022 | ($21.90M) | Nov 13, 2023 |
| Q3 | 2023 | Jun 30, 2022 | ($42.39M) | Nov 13, 2023 |
| Q2 | 2023 | Jun 30, 2022 | ($42.39M) | Aug 14, 2023 |
| Q3 | 2023 | Mar 31, 2022 | ($27.73M) | Nov 13, 2023 |
| Q1 | 2023 | Mar 31, 2022 | ($27.73M) | May 11, 2023 |
| Q2 | 2023 | Mar 31, 2022 | ($27.73M) | Aug 14, 2023 |
| Q3 | 2022 | Sep 30, 2021 | ($13.11M) | Nov 10, 2022 |
| Q3 | 2022 | Jun 30, 2021 | ($100.43M) | Nov 10, 2022 |
| Q2 | 2022 | Jun 30, 2021 | ($100.43M) | Aug 11, 2022 |
| Q2 | 2022 | Mar 31, 2021 | ($61.57M) | Aug 11, 2022 |
| Q3 | 2022 | Mar 31, 2021 | ($61.57M) | Nov 10, 2022 |
| Q1 | 2022 | Mar 31, 2021 | ($61.57M) | May 12, 2022 |
| Q3 | 2021 | Sep 30, 2020 | ($120.24M) | Jan 10, 2022 |
| Q3 | 2021 | Jun 30, 2020 | ($2.51M) | Jan 10, 2022 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2023 | Sep 30, 2023 | ($26.30M) | Nov 13, 2023 |
| Q2 | 2023 | Jun 30, 2023 | ($25.04M) | Aug 14, 2023 |
| Q1 | 2023 | Mar 31, 2023 | ($25.97M) | May 11, 2023 |
| Q3 | 2023 | Sep 30, 2022 | ($24.55M) | Nov 13, 2023 |
| Q2 | 2023 | Jun 30, 2022 | ($43.14M) | Aug 14, 2023 |
| Q1 | 2023 | Mar 31, 2022 | ($28.42M) | May 11, 2023 |
| Q3 | 2022 | Sep 30, 2021 | ($13.54M) | Nov 10, 2022 |
| Q2 | 2022 | Jun 30, 2021 | ($99.49M) | Aug 11, 2022 |
| Q1 | 2022 | Mar 31, 2021 | ($60.50M) | May 12, 2022 |
| Q3 | 2021 | Sep 30, 2020 | ($119.04M) | Jan 10, 2022 |