EdgarLookup

Offerpad Solutions Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Offerpad Solutions Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $132.68M Nov 3, 2025
Q2 2025 Jun 30, 2025 $160.32M Aug 4, 2025
Q1 2025 Mar 31, 2025 $160.70M May 5, 2025
Q3 2025 Sep 30, 2024 $208.07M Nov 3, 2025
Q2 2025 Jun 30, 2024 $251.12M Aug 4, 2025
Q1 2025 Mar 31, 2024 $285.36M May 5, 2025

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $132.68M Nov 3, 2025
Q2 2025 Jun 30, 2025 $160.32M Aug 4, 2025
Q1 2025 Mar 31, 2025 $160.70M May 5, 2025
Q3 2025 Sep 30, 2024 $208.07M Nov 3, 2025
Q2 2025 Jun 30, 2024 $251.12M Aug 4, 2025
Q1 2025 Mar 31, 2024 $285.36M May 5, 2025
Q3 2024 Sep 30, 2023 $234.23M Nov 4, 2024
Q2 2024 Jun 30, 2023 $230.15M Aug 5, 2024
Q1 2024 Mar 31, 2023 $609.58M May 6, 2024
Q3 2023 Sep 30, 2022 $821.73M Nov 1, 2023
Q2 2023 Jun 30, 2022 $1.08B Aug 2, 2023
Q1 2023 Mar 31, 2022 $1.37B May 3, 2023
Q3 2022 Sep 30, 2021 $540.29M Nov 2, 2022
Q2 2022 Jun 30, 2021 $378.65M Aug 3, 2022
Q1 2022 Mar 31, 2021 $283.97M May 4, 2022
Q3 2021 Sep 30, 2020 $186.37M Nov 10, 2021

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($11.60M) Nov 3, 2025
Q2 2025 Jun 30, 2025 ($10.90M) Aug 4, 2025
Q1 2025 Mar 31, 2025 ($15.06M) May 5, 2025
Q3 2025 Sep 30, 2024 ($13.54M) Nov 3, 2025
Q2 2025 Jun 30, 2024 ($13.78M) Aug 4, 2025
Q1 2025 Mar 31, 2024 ($17.52M) May 5, 2025
Q3 2024 Sep 30, 2023 ($19.99M) Nov 4, 2024
Q2 2024 Jun 30, 2023 ($22.34M) Aug 5, 2024
Q1 2024 Mar 31, 2023 ($59.45M) May 6, 2024
Q3 2023 Sep 30, 2022 ($80.02M) Nov 1, 2023
Q2 2023 Jun 30, 2022 $11.56M Aug 2, 2023
Q1 2023 Mar 31, 2022 $40.99M May 3, 2023
Q3 2022 Sep 30, 2021 ($15.30M) Nov 2, 2022
Q2 2022 Jun 30, 2021 $9.19M Aug 3, 2022
Q1 2022 Mar 31, 2021 ($233.0K) May 4, 2022
Q2 2021 Mar 31, 2021 $5.16M Aug 16, 2021
Q3 2020 Sep 30, 2020 ($25.3K) Dec 4, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($6.74M) Nov 3, 2025
Q2 2025 Jun 30, 2025 ($7.78M) Aug 4, 2025
Q1 2025 Mar 31, 2025 ($11.54M) May 5, 2025
Q3 2025 Sep 30, 2024 ($8.93M) Nov 3, 2025
Q2 2025 Jun 30, 2024 ($9.86M) Aug 4, 2025
Q1 2025 Mar 31, 2024 ($13.59M) May 5, 2025
Q3 2024 Sep 30, 2023 ($19.54M) Nov 4, 2024
Q2 2024 Jun 30, 2023 ($21.83M) Aug 5, 2024
Q1 2024 Mar 31, 2023 ($51.79M) May 6, 2024
Q3 2023 Sep 30, 2022 ($70.21M) Nov 1, 2023
Q2 2023 Jun 30, 2022 $8.38M Aug 2, 2023
Q1 2023 Mar 31, 2022 $44.42M May 3, 2023
Q3 2022 Sep 30, 2021 $3.46M Nov 2, 2022
Q2 2022 Jun 30, 2021 $11.53M Aug 3, 2022
Q1 2022 Mar 31, 2021 $1.44M May 4, 2022
Q3 2021 Sep 30, 2020 ($1.92M) Nov 10, 2021