EdgarLookup

Global Business Travel Group, Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Global Business Travel Group, Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $674.00M Nov 10, 2025
Q2 2025 Jun 30, 2025 $631.00M Aug 5, 2025
Q1 2025 Mar 31, 2025 $621.00M May 6, 2025
Q3 2025 Sep 30, 2024 $597.00M Nov 10, 2025
Q2 2025 Jun 30, 2024 $625.00M Aug 5, 2025
Q1 2025 Mar 31, 2024 $610.00M May 6, 2025
Q3 2024 Sep 30, 2023 $571.00M Nov 5, 2024
Q2 2024 Jun 30, 2023 $592.00M Aug 6, 2024
Q1 2024 Mar 31, 2023 $578.00M May 7, 2024
Q3 2022 Mar 31, 2023 $578.00M May 9, 2023
Q3 2023 Sep 30, 2022 $488.00M Nov 7, 2023
Q2 2023 Jun 30, 2022 $486.00M Aug 10, 2023
Q1 2022 Mar 31, 2022 $0 May 9, 2022
Q3 2022 Mar 31, 2022 $350.00M May 9, 2023
Q3 2022 Sep 30, 2021 $197.00M Nov 10, 2022
Q2 2022 Jun 30, 2021 $153.00M Aug 11, 2022
Q1 2022 Mar 31, 2021 $0 May 9, 2022
Q3 2020 Sep 30, 2020 $0 Nov 13, 2020
Q3 2020 Sep 30, 2019 $0 Nov 13, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2022 Mar 31, 2022 ($5.33M) May 9, 2022
Q3 2021 Sep 30, 2021 $11.15M Nov 29, 2021
Q2 2021 Jun 30, 2021 $1.32M Aug 13, 2021
Q3 2021 Jun 30, 2021 $1.32M Nov 29, 2021
Q1 2022 Mar 31, 2021 $20.28M May 9, 2022
Q3 2021 Mar 31, 2021 $20.28M Nov 29, 2021
Q3 2021 Sep 30, 2020 ($10.0K) Nov 29, 2021
Q3 2021 Jun 30, 2020 $0 Nov 29, 2021
Q2 2021 Jun 30, 2020 ($1.9K) Aug 13, 2021
Q3 2021 Mar 31, 2020 ($1.9K) Nov 29, 2021
Q1 2021 Mar 31, 2020 ($1.9K) Jun 21, 2021
Q3 2020 Sep 30, 2019 ($1.9K) Nov 13, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $12.00M Nov 10, 2025
Q2 2025 Jun 30, 2025 $34.00M Aug 5, 2025
Q1 2025 Mar 31, 2025 $55.00M May 6, 2025
Q3 2025 Sep 30, 2024 $27.00M Nov 10, 2025
Q2 2025 Jun 30, 2024 $42.00M Aug 5, 2025
Q1 2025 Mar 31, 2024 $16.00M May 6, 2025
Q3 2024 Sep 30, 2023 ($4.00M) Nov 5, 2024
Q2 2024 Jun 30, 2023 $2.00M Aug 6, 2024
Q3 2022 Mar 31, 2023 ($9.00M) May 9, 2023
Q1 2024 Mar 31, 2023 ($9.00M) May 7, 2024
Q3 2023 Sep 30, 2022 ($45.00M) Nov 7, 2023
Q2 2023 Jun 30, 2022 ($19.00M) Aug 10, 2023
Q3 2022 Mar 31, 2022 ($96.00M) May 9, 2023
Q3 2022 Sep 30, 2021 ($124.00M) Nov 10, 2022
Q2 2022 Jun 30, 2021 ($114.00M) Aug 11, 2022