EdgarLookup

Inhibikase Therapeutics, Inc.

View on SEC.gov →
Overview All Filings Annual Quarterly Insiders

Recent Filings

All 330 filings →
Form Description Date
S-8 S-8 Mar 26, 2026
10-K 10-K Mar 26, 2026
8-K 8-K Mar 26, 2026
4 4 Feb 24, 2026
4 4 Feb 24, 2026
4 4 Feb 24, 2026
SCHEDULE 13G/A Feb 17, 2026
SCHEDULE 13G/A Feb 17, 2026
SCHEDULE 13G/A Feb 17, 2026
SCHEDULE 13G/A Feb 13, 2026

Insider Transactions

View all →
Insider Title Type Shares Owns After Date
SANDS FRANK M. Purchase 2,068,965 @ $1.45 13,018,965 Nov 21, 2025
Munshi Amit Award / Grant 57,265 57,265 Feb 21, 2025
Bellini Roberto Purchase 1,460,000 @ $1.37 1,460,000 Oct 21, 2024
Kush Arvind Purchase 145,000 @ $1.37 145,000 Oct 21, 2024
Munshi Amit Purchase 365,000 @ $1.37 365,000 Oct 21, 2024
Werner Milton H. President and CEO Purchase 5,000 @ $0.80 5,335,433 Aug 16, 2022
Werner Milton H. President and CEO Purchase 5,000 @ $0.98 5,330,433 May 27, 2022
Werner Milton H. President and CEO Purchase 10,000 @ $0.60 5,325,433 May 20, 2022
FRATTAROLI JOSEPH Chief Financial Officer Purchase 3,948 @ $0.64 48,091 May 19, 2022
Werner Milton H. President and CEO Purchase 1,100 @ $1.97 23,589 Nov 17, 2021