EdgarLookup

ADVENT TECHNOLOGIES HOLDINGS, INC. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that ADVENT TECHNOLOGIES HOLDINGS, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $62.0K Nov 17, 2025
Q2 2025 Jun 30, 2025 $99.0K Aug 12, 2025
Q1 2025 Mar 31, 2025 $132.0K Jun 30, 2025
Q3 2025 Sep 30, 2024 $128.0K Nov 17, 2025
Q2 2025 Jun 30, 2024 $654.0K Aug 12, 2025
Q1 2025 Mar 31, 2024 $2.74M Jun 30, 2025
Q3 2024 Sep 30, 2023 $112.0K Dec 27, 2024
Q2 2024 Jun 30, 2023 $1.11M Oct 15, 2024
Q1 2024 Mar 31, 2023 $977.0K Oct 15, 2024
Q3 2023 Sep 30, 2022 $2.40M Nov 14, 2023
Q2 2023 Jun 30, 2022 $2.23M Aug 14, 2023
Q1 2023 Mar 31, 2022 $1.26M May 15, 2023
Q3 2022 Sep 30, 2021 $1.67M Nov 14, 2022

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $62.0K Nov 17, 2025
Q2 2025 Jun 30, 2025 $99.0K Aug 12, 2025
Q1 2025 Mar 31, 2025 $132.0K Jun 30, 2025
Q3 2025 Sep 30, 2024 $128.0K Nov 17, 2025
Q2 2025 Jun 30, 2024 $654.0K Aug 12, 2025
Q1 2025 Mar 31, 2024 $2.74M Jun 30, 2025
Q3 2024 Sep 30, 2023 $112.0K Dec 27, 2024
Q2 2024 Jun 30, 2023 $1.11M Oct 15, 2024
Q1 2024 Mar 31, 2023 $977.0K Oct 15, 2024
Q3 2023 Sep 30, 2022 $2.40M Nov 14, 2023
Q2 2023 Jun 30, 2022 $2.23M Aug 14, 2023
Q1 2023 Mar 31, 2022 $1.26M May 15, 2023
Q3 2022 Sep 30, 2021 $1.67M Nov 14, 2022
Q2 2022 Jun 30, 2021 $1.00M Aug 9, 2022
Q1 2022 Mar 31, 2021 $1.49M May 12, 2022
Q3 2021 Sep 30, 2020 $225.4K Nov 15, 2021
Q2 2021 Jun 30, 2020 $200.4K Aug 12, 2021
Q1 2021 Mar 31, 2020 $100.3K May 20, 2021

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $8.63M Nov 17, 2025
Q2 2025 Jun 30, 2025 ($3.80M) Aug 12, 2025
Q1 2025 Mar 31, 2025 ($3.27M) Jun 30, 2025
Q3 2025 Sep 30, 2024 ($18.52M) Nov 17, 2025
Q2 2025 Jun 30, 2024 ($11.27M) Aug 12, 2025
Q1 2025 Mar 31, 2024 ($9.36M) Jun 30, 2025
Q3 2024 Sep 30, 2023 ($11.85M) Dec 27, 2024
Q2 2024 Jun 30, 2023 ($21.83M) Oct 15, 2024
Q1 2024 Mar 31, 2023 ($11.99M) Oct 15, 2024
Q3 2023 Sep 30, 2022 ($11.47M) Nov 14, 2023
Q2 2023 Jun 30, 2022 ($11.15M) Aug 14, 2023
Q1 2023 Mar 31, 2022 ($4.10M) May 15, 2023
Q3 2022 Sep 30, 2021 ($11.28M) Nov 14, 2022
Q2 2022 Jun 30, 2021 ($3.14M) Aug 9, 2022
Q1 2022 Mar 31, 2021 $2.91M May 12, 2022
Q3 2021 Sep 30, 2020 ($748.8K) Nov 15, 2021
Q2 2021 Jun 30, 2020 ($312.1K) Aug 12, 2021
Q3 2020 Jun 30, 2020 ($418.9K) Nov 12, 2020
Q3 2020 Mar 31, 2020 $365.2K Nov 12, 2020
Q2 2020 Mar 31, 2020 $365.2K Aug 10, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($2.37M) Nov 17, 2025
Q2 2025 Jun 30, 2025 ($2.93M) Aug 12, 2025
Q1 2025 Mar 31, 2025 ($2.94M) Jun 30, 2025
Q3 2025 Sep 30, 2024 ($7.93M) Nov 17, 2025
Q2 2025 Jun 30, 2024 $2.67M Aug 12, 2025
Q1 2025 Mar 31, 2024 ($4.37M) Jun 30, 2025
Q3 2024 Sep 30, 2023 ($9.63M) Dec 27, 2024
Q2 2024 Jun 30, 2023 ($21.29M) Oct 15, 2024
Q1 2024 Mar 31, 2023 ($11.82M) Oct 15, 2024
Q3 2023 Sep 30, 2022 ($11.09M) Nov 14, 2023
Q2 2023 Jun 30, 2022 ($11.15M) Aug 14, 2023
Q1 2023 Mar 31, 2022 ($13.10M) May 15, 2023
Q3 2022 Sep 30, 2021 ($13.71M) Nov 14, 2022
Q2 2022 Jun 30, 2021 ($6.79M) Aug 9, 2022
Q1 2022 Mar 31, 2021 ($6.96M) May 12, 2022
Q3 2021 Sep 30, 2020 ($773.3K) Nov 15, 2021
Q2 2021 Jun 30, 2020 ($406.9K) Aug 12, 2021
Q1 2021 Mar 31, 2020 ($90.9K) May 20, 2021
Q3 2020 Sep 30, 2019 ($164.2K) Nov 12, 2020
Q2 2020 Jun 30, 2019 ($153.6K) Aug 10, 2020