Industrial Logistics Properties Trust — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Industrial Logistics Properties Trust filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2025 | Sep 30, 2025 | ($21.57M) | Oct 28, 2025 |
| Q2 | 2025 | Jun 30, 2025 | ($21.31M) | Jul 29, 2025 |
| Q1 | 2025 | Mar 31, 2025 | ($21.53M) | Apr 29, 2025 |
| Q3 | 2025 | Sep 30, 2024 | ($24.99M) | Oct 28, 2025 |
| Q2 | 2025 | Jun 30, 2024 | ($23.18M) | Jul 29, 2025 |
| Q1 | 2025 | Mar 31, 2024 | ($23.40M) | Apr 29, 2025 |
| Q3 | 2024 | Sep 30, 2023 | ($26.11M) | Oct 29, 2024 |
| Q2 | 2024 | Jun 30, 2023 | ($25.83M) | Jul 30, 2024 |
| Q1 | 2024 | Mar 31, 2023 | ($24.81M) | Apr 30, 2024 |
| Q3 | 2023 | Sep 30, 2022 | ($45.63M) | Oct 25, 2023 |
| Q2 | 2023 | Jun 30, 2022 | ($143.54M) | Jul 25, 2023 |
| Q1 | 2023 | Mar 31, 2022 | ($6.51M) | Apr 25, 2023 |
| Q3 | 2022 | Sep 30, 2021 | $18.31M | Oct 25, 2022 |
| Q2 | 2022 | Jun 30, 2021 | $18.83M | Jul 26, 2022 |
| Q1 | 2022 | Mar 31, 2021 | $19.34M | Apr 27, 2022 |
| Q3 | 2021 | Sep 30, 2020 | $14.09M | Oct 27, 2021 |
| Q2 | 2021 | Jun 30, 2020 | $14.82M | Jul 28, 2021 |
| Q1 | 2021 | Mar 31, 2020 | $12.85M | Apr 26, 2021 |
| Q3 | 2020 | Sep 30, 2019 | $10.92M | Oct 28, 2020 |
| Q2 | 2020 | Jun 30, 2019 | $13.12M | Jul 29, 2020 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2018 | Sep 30, 2018 | $22.13M | Oct 26, 2018 |
| Q2 | 2018 | Jun 30, 2018 | $22.24M | Jul 27, 2018 |
| Q1 | 2018 | Mar 31, 2018 | $23.03M | Apr 27, 2018 |
| Q3 | 2018 | Sep 30, 2017 | $23.48M | Oct 26, 2018 |
| Q2 | 2018 | Jun 30, 2017 | $22.15M | Jul 27, 2018 |
| Q1 | 2018 | Mar 31, 2017 | $20.92M | Apr 27, 2018 |