EdgarLookup

Cardlytics, Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Cardlytics, Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $52.03M Nov 5, 2025
Q2 2025 Jun 30, 2025 $63.25M Aug 6, 2025
Q1 2025 Mar 31, 2025 $61.90M May 7, 2025
Q3 2025 Sep 30, 2024 $67.06M Nov 5, 2025
Q2 2025 Jun 30, 2024 $69.64M Aug 6, 2025
Q1 2025 Mar 31, 2024 $67.61M May 7, 2025
Q3 2024 Sep 30, 2023 $79.01M Nov 6, 2024
Q2 2024 Jun 30, 2023 $76.70M Aug 7, 2024
Q1 2024 Mar 31, 2023 $64.33M May 8, 2024
Q3 2023 Sep 30, 2022 $72.71M Nov 8, 2023
Q2 2023 Jun 30, 2022 $75.41M Aug 1, 2023
Q1 2023 Mar 31, 2022 $67.93M May 4, 2023
Q3 2022 Sep 30, 2021 $64.98M Nov 1, 2022
Q1 2021 Jun 30, 2021 $58.85M Aug 3, 2021
Q2 2022 Jun 30, 2021 $58.85M Aug 2, 2022
Q1 2022 Mar 31, 2021 $53.23M May 2, 2022
Q3 2021 Sep 30, 2020 $46.08M Nov 2, 2021
Q1 2021 Jun 30, 2020 $28.22M Aug 3, 2021
Q2 2020 Jun 30, 2020 $28.22M Aug 4, 2020
Q1 2021 Mar 31, 2020 $45.51M May 4, 2021

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $46.96M Nov 5, 2025
Q2 2025 Jun 30, 2025 $58.04M Aug 6, 2025
Q1 2025 Mar 31, 2025 $56.44M May 7, 2025
Q3 2025 Sep 30, 2024 $61.11M Nov 5, 2025
Q2 2025 Jun 30, 2024 $64.00M Aug 6, 2025
Q1 2025 Mar 31, 2024 $62.23M May 7, 2025
Q2 2024 Sep 30, 2023 $70.73M Aug 7, 2024
Q3 2024 Sep 30, 2023 $73.06M Nov 6, 2024
Q2 2023 Jun 30, 2023 $70.73M Aug 1, 2023
Q1 2024 Mar 31, 2023 $59.03M May 8, 2024
Q3 2023 Sep 30, 2022 $67.29M Nov 8, 2023
Q2 2023 Jun 30, 2022 $69.27M Aug 1, 2023
Q1 2023 Mar 31, 2022 $63.98M May 4, 2023
Q3 2022 Sep 30, 2021 $62.08M Nov 1, 2022
Q2 2022 Jun 30, 2021 $56.76M Aug 2, 2022
Q1 2021 Jun 30, 2021 $56.76M Aug 3, 2021
Q1 2022 Mar 31, 2021 $53.23M May 2, 2022
Q3 2021 Sep 30, 2020 $46.08M Nov 2, 2021
Q1 2021 Jun 30, 2020 $28.22M Aug 3, 2021
Q2 2020 Jun 30, 2020 $28.22M Aug 4, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($72.67M) Nov 5, 2025
Q2 2025 Jun 30, 2025 ($9.28M) Aug 6, 2025
Q1 2025 Mar 31, 2025 ($13.28M) May 7, 2025
Q3 2025 Sep 30, 2024 ($145.18M) Nov 5, 2025
Q2 2025 Jun 30, 2024 ($4.26M) Aug 6, 2025
Q1 2025 Mar 31, 2024 ($24.28M) May 7, 2025
Q3 2024 Sep 30, 2023 ($23.97M) Nov 6, 2024
Q2 2024 Jun 30, 2023 ($23.51M) Aug 7, 2024
Q1 2024 Mar 31, 2023 $13.61M May 8, 2024
Q3 2023 Sep 30, 2022 $6.27M Nov 8, 2023
Q2 2023 Jun 30, 2022 ($126.29M) Aug 1, 2023
Q1 2023 Mar 31, 2022 $33.04M May 4, 2023
Q3 2022 Sep 30, 2021 ($44.53M) Nov 1, 2022
Q1 2021 Jun 30, 2021 ($47.31M) Aug 3, 2021
Q2 2022 Jun 30, 2021 ($47.31M) Aug 2, 2022
Q1 2022 Mar 31, 2021 ($24.90M) May 2, 2022
Q3 2021 Sep 30, 2020 ($15.36M) Nov 2, 2021
Q1 2021 Jun 30, 2020 ($19.76M) Aug 3, 2021
Q2 2020 Jun 30, 2020 ($19.76M) Aug 4, 2020
Q1 2021 Mar 31, 2020 ($13.53M) May 4, 2021

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 ($68.85M) Nov 5, 2025
Q2 2025 Jun 30, 2025 ($12.79M) Aug 6, 2025
Q1 2025 Mar 31, 2025 ($14.08M) May 7, 2025
Q3 2025 Sep 30, 2024 ($148.55M) Nov 5, 2025
Q2 2025 Jun 30, 2024 ($15.81M) Aug 6, 2025
Q1 2025 Mar 31, 2024 ($22.83M) May 7, 2025
Q3 2024 Sep 30, 2023 ($20.65M) Nov 6, 2024
Q2 2024 Jun 30, 2023 ($24.32M) Aug 7, 2024
Q1 2024 Mar 31, 2023 $12.23M May 8, 2024
Q3 2023 Sep 30, 2022 $11.52M Nov 8, 2023
Q2 2023 Jun 30, 2022 ($122.32M) Aug 1, 2023
Q1 2023 Mar 31, 2022 $35.66M May 4, 2023
Q3 2022 Sep 30, 2021 ($39.79M) Nov 1, 2022
Q1 2021 Jun 30, 2021 ($42.75M) Aug 3, 2021
Q2 2022 Jun 30, 2021 ($44.23M) Aug 2, 2022
Q1 2022 Mar 31, 2021 ($22.17M) May 2, 2022
Q3 2021 Sep 30, 2020 ($16.14M) Nov 2, 2021
Q1 2021 Jun 30, 2020 ($19.74M) Aug 3, 2021
Q2 2020 Jun 30, 2020 ($19.74M) Aug 4, 2020
Q1 2021 Mar 31, 2020 ($11.93M) May 4, 2021