EdgarLookup

Alphabet Inc. — PX14A6G Filings

60 PX14A6G filings on record

This page lists all PX14A6G filings submitted to the SEC by Alphabet Inc. (GOOG), sorted by most recent first. Each row links to the full filing on EdgarLookup. Alphabet Inc. has filed 60 PX14A6G documents with the SEC since 2022. To view all SEC filings by Alphabet Inc., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 13F-HR 144 144/A 3 3/A 4 4/A 424B2 424B3 424B5 425 5 5/A 8-A12B 8-K 8-K/A 8-K12B ARS CERT CORRESP D DEF 14A DEFA14A EFFECT FWP IRANNOTICE N-PX POSASR PRE 14A PX14A6G S-3ASR S-4 S-4/A S-8 S-8 POS SC 13G SC 13G/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
PX14A6G NATIONAL LEGAL AND POLICY CENTER - PX14A6G 0001096906-25-000841 May 16, 2025 —
PX14A6G INSPIRE INVESTING, LLC - PX14A6G 0001096906-25-000830 May 16, 2025 —
PX14A6G — 0001214659-25-007295 May 9, 2025 —
PX14A6G — 0000921895-25-001315 May 7, 2025 —
PX14A6G — 0001214659-25-006690 Apr 30, 2025 —
PX14A6G — 0001214659-25-006528 Apr 29, 2025 —
PX14A6G — 0001214659-24-009923 May 24, 2024 —
PX14A6G — 0001214659-24-009773 May 22, 2024 —
PX14A6G — 0001214659-24-009393 May 16, 2024 —
PX14A6G — 0001214659-24-008582 May 8, 2024 —
PX14A6G — 0001214659-24-008462 May 7, 2024 —
PX14A6G — 0001214659-24-008379 May 6, 2024 —
PX14A6G — 0001214659-24-008099 May 2, 2024 —
PX14A6G — 0001214659-24-007961 May 1, 2024 —
PX14A6G — 0001214659-23-008186 Jun 2, 2023 —
PX14A6G — 0001214659-23-007656 May 22, 2023 —
PX14A6G — 0001214659-23-007446 May 18, 2023 —
PX14A6G — 0001214659-23-006887 May 12, 2023 —
PX14A6G — 0001214659-23-006532 May 5, 2023 —
PX14A6G — 0001214659-23-006504 May 4, 2023 —
PX14A6G — 0001214659-23-005962 Apr 26, 2023 —
PX14A6G — 0001214659-23-005842 Apr 24, 2023 —
PX14A6G — 0001214659-22-007448 May 26, 2022 —
PX14A6G — 0001214659-22-007369 May 24, 2022 —
PX14A6G — 0001214659-22-007183 May 19, 2022 —
PX14A6G — 0001214659-22-007101 May 17, 2022 —
PX14A6G — 0001214659-22-006602 May 11, 2022 —
PX14A6G — 0001214659-22-006539 May 10, 2022 —
PX14A6G — 0001214659-22-006537 May 10, 2022 —
PX14A6G — 0001214659-22-006462 May 9, 2022 —
PX14A6G — 0001214659-22-006435 May 9, 2022 —
PX14A6G — 0001214659-22-006434 May 9, 2022 —
PX14A6G — 0001214659-22-006327 May 5, 2022 —
PX14A6G — 0001214659-22-006048 Apr 29, 2022 —
PX14A6G — 0001214659-22-006040 Apr 29, 2022 —
PX14A6G — 0001214659-22-005969 Apr 28, 2022 —
PX14A6G — 0001214659-22-005905 Apr 28, 2022 —
PX14A6G — 0001214659-21-005173 May 11, 2021 —
PX14A6G — 0001214659-21-004826 May 4, 2021 —
PX14A6G — 0001214659-21-004502 Apr 26, 2021 —
PX14A6G — 0001214659-20-005182 May 29, 2020 —
PX14A6G — 0001214659-20-004296 May 11, 2020 —
PX14A6G — 0001085146-19-001758 Jun 19, 2019 —
PX14A6G — 0001214659-19-004265 Jun 19, 2019 —
PX14A6G — 0001377739-19-000027 Jun 14, 2019 —
PX14A6G — 0001377739-19-000023 Jun 7, 2019 —
PX14A6G NOTICE OF EXEMPT SOLICITATION 0001387131-19-004144 Jun 3, 2019 —
PX14A6G — 0001377739-19-000010 May 31, 2019 —
PX14A6G — 0001414734-19-000007 May 29, 2019 —
PX14A6G — 0001377739-19-000008 May 29, 2019 —