HEALTHY EXTRACTS INC.
Recent Filings
All 186 filings →| Form | Description | Date |
|---|---|---|
| 10-Q | HEALTHY EXTRACTS INC. - FORM 10-Q SEC FILING | Nov 14, 2025 |
| 8-K | HEALTHY EXTRACTS INC. - FORM 8-K SEC FILING | Oct 2, 2025 |
| 8-K | HEALTHY EXTRACTS INC. - FORM 8-K SEC FILING | Sep 23, 2025 |
| SCHEDULE 13D | — | Aug 22, 2025 |
| 4 | PRIMARY DOCUMENT | Aug 22, 2025 |
| 3 | PRIMARY DOCUMENT | Aug 22, 2025 |
| 10-Q | HEALTHY EXTRACTS INC. - FORM 10-Q SEC FILING | Aug 13, 2025 |
| 8-K | HEALTHY EXTRACTS INC. - FORM 8-K SEC FILING | Jul 24, 2025 |
| 10-Q | HEALTHY EXTRACTS INC. - FORM 10-Q SEC FILING | May 13, 2025 |
| 10-K/A | HEALTHY EXTRACTS INC. - FORM 10-K SEC FILING | Apr 22, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| Swanson Donald William | President | Purchase | 13,075,920 @ $23,536,656.00 | 13,075,920 | Jul 19, 2025 |
| Croyle William Russell Jr | — | Award / Grant | 500,000 @ $5.00 | 500,000 | Jun 30, 2023 |
| Pitts Kevin | President | Award / Grant | 610,112 | 2,230,112 | Feb 13, 2019 |
| BOSSUNG WILLIAM C | CFO AND SECRETARY | Sale | 400,000 @ $0.13 | 3,600,000 | May 11, 2016 |