Nuveen NASDAQ 100 Dynamic Overwrite Fund
Recent Filings
All 265 filings →| Form | Description | Date |
|---|---|---|
| N-CEN | — | Mar 16, 2026 |
| N-CSR | NUVEEN NASDAQ 100 DYNAMIC OVERWRITE FUND | Mar 6, 2026 |
| DEF 14A | NUVEEN NASDAQ 100 DYNAMIC OVERWRITE FUND | Mar 3, 2026 |
| NPORT-P | — | Feb 26, 2026 |
| 3 | — | Feb 23, 2026 |
| NPORT-P | — | Nov 26, 2025 |
| 3 | — | Nov 5, 2025 |
| N-CSRS | NUVEEN NASDAQ 100 DYNAMIC OVERWRITE FUND | Sep 5, 2025 |
| NPORT-P | — | Aug 26, 2025 |
| N-PX | — | Aug 22, 2025 |
Insider Transactions
View all →| Insider | Title | Type | Shares | Owns After | Date |
|---|---|---|---|---|---|
| ZIMMERMAN GIFFORD R | Secretary | Purchase | 1,000 @ $14.13 | 1,000 | Nov 10, 2020 |
| ZIMMERMAN GIFFORD R | Secretary | Purchase | 1,000 @ $14.13 | 1,000 | Nov 10, 2020 |
| Nuveen Fund Advisors, LLC | — | Sale | 1 @ $20.60 | — | Apr 13, 2017 |