EdgarLookup

Rexford Industrial Realty, Inc. — SC 13G/A Filings

48 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by Rexford Industrial Realty, Inc. (REXR-PC), sorted by most recent first. Each row links to the full filing on EdgarLookup. Rexford Industrial Realty, Inc. has filed 48 SC 13G/A documents with the SEC since 2013. To view all SEC filings by Rexford Industrial Realty, Inc., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 144 25-NSE 3 4 4/A 424B2 424B3 424B4 424B5 5 8-A12B 8-K 8-K/A ARS CERT CERTNYS CORRESP DEF 14A DEFA14A DRS DRS/A DRSLTR EFFECT FWP PRE 14A S-11 S-11/A S-3 S-3ASR S-8 SC 13G SC 13G/A SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
SC 13G/A 0000080255-24-001413 Nov 14, 2024
SC 13G/A PRINCIPAL REAL ESTATE INVESTORS LLC 0001085146-24-005642 Nov 13, 2024
SC 13G/A 0000080255-24-000843 May 10, 2024
SC 13G/A 0001785668-24-000002 Feb 13, 2024
SC 13G/A SCHEDULE 13G/A 0001104659-24-021840 Feb 13, 2024
SC 13G/A 0001126328-24-000079 Feb 13, 2024
SC 13G/A 0001126328-23-000042 Feb 15, 2023
SC 13G/A 0001785668-23-000002 Feb 14, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-23-016852 Feb 9, 2023
SC 13G/A 0001306550-23-002255 Jan 23, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-22-018462 Feb 10, 2022
SC 13G/A SEC SCHEDULE 13G 0001678858-22-000219 Feb 4, 2022
SC 13G/A 0000834237-22-002775 Jan 27, 2022
SC 13G/A 0000834237-22-001160 Jan 26, 2022
SC 13G/A AMENDMENT NO. 5 0001214659-21-009015 Aug 26, 2021
SC 13G/A AMENDMENT NO. 4 0001214659-21-008890 Aug 23, 2021
SC 13G/A AMENDMENT NO. 3 0001214659-21-006625 Jun 16, 2021
SC 13G/A AMENDMENT NO. 2 0001214659-21-004852 May 4, 2021
SC 13G/A AMENDMENT NO. 1 0001214659-21-001800 Feb 16, 2021
SC 13G/A SCHEDULE 13G/A 0001104659-21-018991 Feb 10, 2021
SC 13G/A 0000834237-21-001262 Jan 26, 2021
SC 13G/A SCHEDULE 13G/A 0001104659-20-016583 Feb 11, 2020
SC 13G/A 0000315066-20-001139 Feb 7, 2020
SC 13G/A SC 13G/A 0001104659-20-011023 Feb 5, 2020
SC 13G/A 0000834237-20-002584 Feb 4, 2020
SC 13G/A REXR TERM 0000948046-19-000041 Feb 14, 2019
SC 13G/A 0000932471-19-005641 Feb 11, 2019
SC 13G/A 0000215457-19-002697 Jan 31, 2019
SC 13G/A 0000215457-18-005541 Apr 6, 2018
SC 13G/A 0000948046-18-000047 Feb 14, 2018
SC 13G/A 0000930413-18-000414 Feb 14, 2018
SC 13G/A 0000930413-18-000392 Feb 14, 2018
SC 13G/A SC 13G/A 0001104659-18-008818 Feb 13, 2018
SC 13G/A 0000932471-18-004821 Feb 12, 2018
SC 13G/A 0000215457-18-002322 Jan 23, 2018
SC 13G/A REXFORD 2 0000948046-17-000078 Jun 8, 2017
SC 13G/A 0000930413-17-000543 Feb 14, 2017
SC 13G/A 0000930413-17-000542 Feb 14, 2017
SC 13G/A 0000930413-17-000540 Feb 14, 2017
SC 13G/A 0000948046-17-000021 Feb 13, 2017
SC 13G/A 0000932471-17-002058 Feb 10, 2017
SC 13G/A 0000353480-17-001646 Jan 25, 2017
SC 13G/A FIRST FOUNDATION ADVISORS SC13G/A FOR REXFORD IND. 0001086763-16-000029 Jun 13, 2016
SC 13G/A FIRST FOUNDATION ADVISORS AMENDMENT TO 13G 12 31 2015 REXFORD 0001086763-16-000025 Jun 7, 2016
SC 13G/A 0000932471-16-012877 Mar 10, 2016
SC 13G/A SC 13G/A 0001104659-16-095452 Feb 10, 2016
SC 13G/A 0001068829-15-000010 Dec 7, 2015
SC 13G/A 0000913414-15-000047 Feb 10, 2015