EdgarLookup

Trilogy Metals Inc.

TMQ NYSE CIK: 0001543418 Gold and Silver Ores Inc. in A1
View on SEC.gov →
Overview All Filings Annual Quarterly Insiders

Recent Filings

All 1,001 filings →
Form Description Date
8-K FORM 8-K Mar 27, 2026
DEFA14A DEFA14A Mar 27, 2026
DEF 14A DEF 14A Mar 27, 2026
4 FORM 4 Mar 2, 2026
4 FORM 4 Feb 27, 2026
8-K FORM 8-K Feb 23, 2026
8-K FORM 8-K Feb 17, 2026
10-K 10-K Feb 17, 2026
8-K FORM 8-K Jan 20, 2026
4 4 Dec 29, 2025

Insider Transactions

View all →
Insider Title Type Shares Owns After Date
Gowans James Sale 100,000 @ $7.50 234,046 Oct 16, 2025
Lang Gregory A. Sale 50,000 @ $6.53 100,000 Oct 9, 2025
Hensley William L. Iggiagruk Sale 100,000 @ $6.39 43,638 Oct 8, 2025
WALTERS DIANA J Sale 100,000 @ $7.03 51,302 Oct 8, 2025
Hayden William Beckwith Sale 200,000 @ $6.61 382,685 Oct 8, 2025
Hensley William L. Iggiagruk Sale 50,000 @ $1.74 143,638 Jul 30, 2025
Sanders Elaine VP & CFO Award / Grant 25,345 3,149,160 Mar 6, 2025
Giardini Tony President & CEO Award / Grant 74,712 7,208,660 Mar 6, 2025
Sanders Elaine VP & CFO Award / Grant 104,750 2,715,481 Dec 9, 2024
Giardini Tony President & CEO Award / Grant 451,400 6,250,616 Dec 9, 2024