EdgarLookup

Addus HomeCare Corp — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Addus HomeCare Corp filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2018 Sep 30, 2018 $137.63M Nov 8, 2018
Q2 2018 Jun 30, 2018 $131.24M Aug 7, 2018
Q1 2018 Mar 31, 2018 $109.45M May 9, 2018
Q3 2018 Sep 30, 2017 $108.59M Nov 8, 2018
Q2 2018 Jun 30, 2017 $103.56M Aug 7, 2018
Q1 2018 Mar 31, 2017 $101.61M May 9, 2018

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $362.30M Nov 4, 2025
Q2 2025 Jun 30, 2025 $349.44M Aug 5, 2025
Q1 2025 Mar 31, 2025 $337.71M May 6, 2025
Q3 2025 Sep 30, 2024 $289.79M Nov 4, 2025
Q2 2025 Jun 30, 2024 $286.92M Aug 5, 2025
Q1 2025 Mar 31, 2024 $280.75M May 6, 2025
Q3 2024 Sep 30, 2023 $270.72M Nov 5, 2024
Q2 2024 Jun 30, 2023 $259.98M Aug 6, 2024
Q1 2024 Mar 31, 2023 $251.60M May 7, 2024
Q3 2023 Sep 30, 2022 $240.50M Oct 31, 2023
Q2 2023 Jun 30, 2022 $236.94M Aug 1, 2023
Q1 2023 Mar 31, 2022 $226.63M May 2, 2023
Q3 2022 Sep 30, 2021 $216.66M Nov 1, 2022
Q2 2022 Jun 30, 2021 $217.89M Aug 2, 2022
Q1 2022 Mar 31, 2021 $205.30M May 3, 2022
Q3 2021 Sep 30, 2020 $193.99M Nov 2, 2021
Q2 2021 Jun 30, 2020 $184.58M Aug 4, 2021
Q1 2021 Mar 31, 2020 $190.22M May 7, 2021
Q3 2020 Sep 30, 2019 $168.99M Nov 6, 2020
Q2 2020 Jun 30, 2019 $148.92M Aug 10, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $22.85M Nov 4, 2025
Q2 2025 Jun 30, 2025 $22.05M Aug 5, 2025
Q1 2025 Mar 31, 2025 $21.23M May 6, 2025
Q3 2025 Sep 30, 2024 $20.16M Nov 4, 2025
Q2 2025 Jun 30, 2024 $18.08M Aug 5, 2025
Q1 2025 Mar 31, 2024 $15.83M May 6, 2025
Q3 2024 Sep 30, 2023 $15.41M Nov 5, 2024
Q2 2024 Jun 30, 2023 $14.85M Aug 6, 2024
Q1 2024 Mar 31, 2023 $12.68M May 7, 2024
Q3 2023 Sep 30, 2022 $11.54M Oct 31, 2023
Q2 2023 Jun 30, 2022 $11.25M Aug 1, 2023
Q1 2023 Mar 31, 2022 $8.47M May 2, 2023
Q3 2022 Sep 30, 2021 $11.58M Nov 1, 2022
Q2 2022 Jun 30, 2021 $11.60M Aug 2, 2022
Q1 2022 Mar 31, 2021 $8.89M May 3, 2022
Q3 2021 Sep 30, 2020 $9.12M Nov 2, 2021
Q2 2021 Jun 30, 2020 $6.91M Aug 4, 2021
Q1 2021 Mar 31, 2020 $8.66M May 7, 2021
Q3 2020 Sep 30, 2019 $4.91M Nov 6, 2020
Q2 2020 Jun 30, 2019 $5.29M Aug 10, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $32.94M Nov 4, 2025
Q2 2025 Jun 30, 2025 $32.89M Aug 5, 2025
Q1 2025 Mar 31, 2025 $30.51M May 6, 2025
Q3 2025 Sep 30, 2024 $25.95M Nov 4, 2025
Q2 2025 Jun 30, 2024 $26.18M Aug 5, 2025
Q1 2025 Mar 31, 2024 $23.65M May 6, 2025
Q3 2024 Sep 30, 2023 $22.84M Nov 5, 2024
Q2 2024 Jun 30, 2023 $21.54M Aug 6, 2024
Q1 2024 Mar 31, 2023 $18.61M May 7, 2024
Q3 2023 Sep 30, 2022 $17.52M Oct 31, 2023
Q2 2023 Jun 30, 2022 $16.89M Aug 1, 2023
Q1 2023 Mar 31, 2022 $13.51M May 2, 2023
Q3 2022 Sep 30, 2021 $17.36M Nov 1, 2022
Q2 2022 Jun 30, 2021 $17.05M Aug 2, 2022
Q1 2022 Mar 31, 2021 $12.17M May 3, 2022
Q3 2021 Sep 30, 2020 $12.52M Nov 2, 2021
Q2 2021 Jun 30, 2020 $9.61M Aug 4, 2021
Q1 2021 Mar 31, 2020 $10.66M May 7, 2021
Q3 2020 Sep 30, 2019 $7.34M Nov 6, 2020
Q2 2020 Jun 30, 2019 $7.39M Aug 10, 2020