EdgarLookup

STARWOOD PROPERTY TRUST, INC. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that STARWOOD PROPERTY TRUST, INC. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $488.88M Nov 10, 2025
Q2 2025 Jun 30, 2025 $444.28M Aug 7, 2025
Q1 2025 Mar 31, 2025 $418.18M May 9, 2025
Q3 2025 Sep 30, 2024 $479.54M Nov 10, 2025
Q2 2025 Jun 30, 2024 $489.83M Aug 7, 2025
Q1 2025 Mar 31, 2024 $523.09M May 9, 2025
Q3 2024 Sep 30, 2023 $521.55M Nov 6, 2024
Q2 2024 Jun 30, 2023 $515.67M Aug 6, 2024
Q1 2024 Mar 31, 2023 $490.41M May 8, 2024
Q3 2023 Sep 30, 2022 $390.54M Nov 8, 2023
Q2 2023 Jun 30, 2022 $325.59M Aug 3, 2023
Q1 2023 Mar 31, 2022 $293.99M May 4, 2023
Q3 2022 Sep 30, 2021 $302.29M Nov 9, 2022
Q2 2022 Jun 30, 2021 $290.87M Aug 4, 2022
Q1 2022 Mar 31, 2021 $287.23M May 4, 2022
Q3 2021 Sep 30, 2020 $267.43M Nov 9, 2021
Q2 2021 Jun 30, 2020 $265.61M Aug 5, 2021
Q1 2021 Mar 31, 2020 $312.56M May 6, 2021
Q3 2020 Sep 30, 2019 $288.33M Nov 5, 2020
Q2 2020 Jun 30, 2019 $311.18M Aug 5, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $72.56M Nov 10, 2025
Q2 2025 Jun 30, 2025 $129.81M Aug 7, 2025
Q1 2025 Mar 31, 2025 $112.26M May 9, 2025
Q3 2025 Sep 30, 2024 $76.07M Nov 10, 2025
Q2 2025 Jun 30, 2024 $77.89M Aug 7, 2025
Q1 2025 Mar 31, 2024 $154.33M May 9, 2025
Q3 2024 Sep 30, 2023 $47.44M Nov 6, 2024
Q2 2024 Jun 30, 2023 $168.84M Aug 6, 2024
Q1 2024 Mar 31, 2023 $51.97M May 8, 2024
Q3 2023 Sep 30, 2022 $194.56M Nov 8, 2023
Q2 2023 Jun 30, 2022 $212.29M Aug 3, 2023
Q1 2023 Mar 31, 2022 $324.60M May 4, 2023
Q3 2022 Sep 30, 2021 $128.60M Nov 9, 2022
Q2 2022 Jun 30, 2021 $116.31M Aug 4, 2022
Q1 2022 Mar 31, 2021 $111.38M May 4, 2022
Q3 2021 Sep 30, 2020 $151.83M Nov 9, 2021
Q2 2021 Jun 30, 2020 $139.66M Aug 5, 2021
Q1 2021 Mar 31, 2020 ($66.77M) May 6, 2021
Q3 2020 Sep 30, 2019 $140.40M Nov 5, 2020
Q2 2020 Jun 30, 2019 $127.02M Aug 5, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2018 Sep 30, 2018 $53.32M Nov 9, 2018
Q2 2018 Jun 30, 2018 $17.58M Aug 8, 2018
Q1 2018 Mar 31, 2018 $47.16M May 4, 2018
Q3 2018 Sep 30, 2017 $38.57M Nov 9, 2018
Q2 2018 Jun 30, 2017 $40.06M Aug 8, 2018
Q1 2018 Mar 31, 2017 $33.82M May 4, 2018
Q3 2017 Sep 30, 2016 $28.66M Nov 8, 2017
Q2 2017 Jun 30, 2016 $43.34M Aug 9, 2017
Q1 2017 Mar 31, 2016 $49.17M May 9, 2017
Q3 2016 Sep 30, 2015 $64.08M Nov 2, 2016
Q2 2016 Jun 30, 2015 $46.07M Aug 4, 2016
Q1 2016 Mar 31, 2015 $57.42M May 9, 2016
Q3 2015 Sep 30, 2014 $60.99M Nov 5, 2015
Q2 2015 Jun 30, 2014 $53.06M Aug 4, 2015
Q1 2015 Mar 31, 2014 $53.01M May 5, 2015
Q3 2014 Sep 30, 2013 $41.13M Nov 5, 2014
Q2 2014 Jun 30, 2013 $33.83M Aug 6, 2014
Q1 2014 Mar 31, 2013 $43.14M May 6, 2014
Q3 2013 Sep 30, 2012 $42.17M Nov 7, 2013
Q2 2013 Jun 30, 2012 $41.65M Aug 6, 2013