EdgarLookup

MongoDB, Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that MongoDB, Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2019 Oct 31, 2018 $64.99M Dec 6, 2018
Q3 2019 Oct 31, 2017 $41.49M Dec 6, 2018

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 $628.31M Dec 2, 2025
Q2 2026 Jul 31, 2025 $591.40M Aug 27, 2025
Q1 2026 Apr 30, 2025 $549.01M Jun 4, 2025
Q3 2026 Oct 31, 2024 $529.38M Dec 2, 2025
Q2 2026 Jul 31, 2024 $478.11M Aug 27, 2025
Q1 2026 Apr 30, 2024 $450.56M Jun 4, 2025
Q3 2025 Oct 31, 2023 $432.94M Dec 10, 2024
Q2 2025 Jul 31, 2023 $423.79M Aug 30, 2024
Q1 2025 Apr 30, 2023 $368.28M May 31, 2024
Q3 2024 Oct 31, 2022 $333.62M Dec 7, 2023
Q2 2024 Jul 31, 2022 $303.66M Sep 1, 2023
Q1 2024 Apr 30, 2022 $285.45M Jun 2, 2023
Q3 2023 Oct 31, 2021 $226.89M Dec 8, 2022
Q2 2023 Jul 31, 2021 $198.75M Sep 2, 2022
Q1 2023 Apr 30, 2021 $181.65M Jun 3, 2022
Q3 2022 Oct 31, 2020 $150.77M Dec 8, 2021
Q2 2022 Jul 31, 2020 $138.28M Sep 3, 2021
Q1 2022 Apr 30, 2020 $130.33M Jun 4, 2021
Q3 2021 Oct 31, 2019 $109.44M Dec 9, 2020
Q2 2021 Jul 31, 2019 $99.37M Sep 3, 2020

Revenue (Net Sales) — By Quarter

Quarter Fiscal Year Period End Value Filed
Q2 2019 Jul 31, 2018 $57.49M Sep 7, 2018
Q1 2019 Apr 30, 2018 $48.22M Jun 7, 2018
Q3 2018 Oct 31, 2017 $41.49M Dec 15, 2017
Q2 2019 Jul 31, 2017 $35.60M Sep 7, 2018
Q1 2019 Apr 30, 2017 $32.39M Jun 7, 2018
Q3 2018 Oct 31, 2016 $26.31M Dec 15, 2017

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 ($2.01M) Dec 2, 2025
Q3 2026 Jul 31, 2025 ($47.05M) Dec 2, 2025
Q2 2026 Jul 31, 2025 ($47.05M) Aug 27, 2025
Q3 2026 Apr 30, 2025 ($37.63M) Dec 2, 2025
Q1 2026 Apr 30, 2025 ($37.63M) Jun 4, 2025
Q2 2026 Apr 30, 2025 ($37.63M) Aug 27, 2025
Q3 2026 Oct 31, 2024 ($9.78M) Dec 2, 2025
Q2 2026 Jul 31, 2024 ($54.53M) Aug 27, 2025
Q3 2026 Jul 31, 2024 ($54.53M) Dec 2, 2025
Q1 2026 Apr 30, 2024 ($80.59M) Jun 4, 2025
Q3 2026 Apr 30, 2024 ($80.59M) Dec 2, 2025
Q2 2026 Apr 30, 2024 ($80.59M) Aug 27, 2025
Q3 2025 Oct 31, 2023 ($29.30M) Dec 10, 2024
Q2 2025 Jul 31, 2023 ($37.60M) Aug 30, 2024
Q3 2025 Jul 31, 2023 ($37.60M) Dec 10, 2024
Q2 2025 Apr 30, 2023 ($54.25M) Aug 30, 2024
Q1 2025 Apr 30, 2023 ($54.25M) May 31, 2024
Q3 2025 Apr 30, 2023 ($54.25M) Dec 10, 2024
Q3 2024 Oct 31, 2022 ($84.84M) Dec 7, 2023
Q2 2024 Jul 31, 2022 ($118.87M) Sep 1, 2023

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 ($18.42M) Dec 2, 2025
Q2 2026 Jul 31, 2025 ($65.29M) Aug 27, 2025
Q1 2026 Apr 30, 2025 ($53.55M) Jun 4, 2025
Q3 2026 Oct 31, 2024 ($27.88M) Dec 2, 2025
Q2 2026 Jul 31, 2024 ($71.44M) Aug 27, 2025
Q1 2026 Apr 30, 2024 ($98.19M) Jun 4, 2025
Q3 2025 Oct 31, 2023 ($45.22M) Dec 10, 2024
Q2 2025 Jul 31, 2023 ($49.00M) Aug 30, 2024
Q1 2025 Apr 30, 2023 ($68.55M) May 31, 2024
Q3 2024 Oct 31, 2022 ($82.92M) Dec 7, 2023
Q2 2024 Jul 31, 2022 ($114.84M) Sep 1, 2023
Q1 2024 Apr 30, 2022 ($75.94M) Jun 2, 2023
Q3 2023 Oct 31, 2021 ($76.77M) Dec 8, 2022
Q2 2023 Jul 31, 2021 ($72.53M) Sep 2, 2022
Q1 2023 Apr 30, 2021 ($61.45M) Jun 3, 2022
Q3 2022 Oct 31, 2020 ($58.09M) Dec 8, 2021
Q2 2022 Jul 31, 2020 ($49.78M) Sep 3, 2021
Q1 2022 Apr 30, 2020 ($42.04M) Jun 4, 2021
Q3 2021 Oct 31, 2019 ($38.71M) Dec 9, 2020
Q2 2021 Jul 31, 2019 ($37.67M) Sep 3, 2020