EdgarLookup

NXP Semiconductors N.V. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that NXP Semiconductors N.V. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $3.17B Oct 28, 2025
Q2 2025 Jun 29, 2025 $2.93B Jul 24, 2025
Q1 2025 Mar 30, 2025 $2.84B Apr 29, 2025
Q3 2025 Sep 29, 2024 $3.25B Oct 28, 2025
Q2 2025 Jun 30, 2024 $3.13B Jul 24, 2025
Q1 2025 Mar 31, 2024 $3.13B Apr 29, 2025
Q3 2024 Oct 1, 2023 $3.43B Nov 5, 2024
Q2 2024 Jul 2, 2023 $3.30B Jul 23, 2024
Q1 2024 Apr 2, 2023 $3.12B Apr 30, 2024
Q3 2023 Oct 2, 2022 $3.45B Nov 7, 2023
Q2 2023 Jul 3, 2022 $3.31B Jul 25, 2023
Q1 2023 Apr 3, 2022 $3.14B May 2, 2023
Q3 2022 Oct 3, 2021 $2.86B Nov 1, 2022
Q2 2022 Jul 4, 2021 $2.60B Jul 26, 2022
Q1 2022 Apr 4, 2021 $2.57B May 3, 2022
Q3 2021 Sep 27, 2020 $2.27B Nov 2, 2021
Q2 2020 Sep 27, 2020 $2.27B Oct 27, 2020
Q2 2021 Jun 28, 2020 $1.82B Aug 3, 2021
Q1 2021 Mar 29, 2020 $2.02B Apr 27, 2021
Q2 2020 Sep 29, 2019 $2.27B Oct 27, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $631.00M Oct 28, 2025
Q2 2025 Jun 29, 2025 $445.00M Jul 24, 2025
Q1 2025 Mar 30, 2025 $490.00M Apr 29, 2025
Q3 2025 Sep 29, 2024 $718.00M Oct 28, 2025
Q2 2025 Jun 30, 2024 $658.00M Jul 24, 2025
Q1 2025 Mar 31, 2024 $639.00M Apr 29, 2025
Q3 2024 Oct 1, 2023 $787.00M Nov 5, 2024
Q2 2024 Jul 2, 2023 $698.00M Jul 23, 2024
Q1 2024 Apr 2, 2023 $615.00M Apr 30, 2024
Q3 2023 Oct 2, 2022 $738.00M Nov 7, 2023
Q2 2023 Jul 3, 2022 $670.00M Jul 25, 2023
Q1 2023 Apr 3, 2022 $657.00M May 2, 2023
Q3 2022 Oct 3, 2021 $519.00M Nov 1, 2022
Q2 2022 Jul 4, 2021 $397.00M Jul 26, 2022
Q1 2022 Apr 4, 2021 $353.00M May 3, 2022
Q3 2021 Sep 27, 2020 ($22.00M) Nov 2, 2021
Q2 2020 Sep 27, 2020 ($22.00M) Oct 27, 2020
Q2 2021 Jun 28, 2020 ($214.00M) Aug 3, 2021
Q1 2021 Mar 29, 2020 ($21.00M) Apr 27, 2021
Q3 2019 Sep 29, 2019 $109.00M Oct 29, 2019

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 28, 2025 $893.00M Oct 28, 2025
Q2 2025 Jun 29, 2025 $687.00M Jul 24, 2025
Q1 2025 Mar 30, 2025 $723.00M Apr 29, 2025
Q3 2025 Sep 29, 2024 $990.00M Oct 28, 2025
Q2 2025 Jun 30, 2024 $896.00M Jul 24, 2025
Q1 2025 Mar 31, 2024 $856.00M Apr 29, 2025
Q3 2024 Oct 1, 2023 $992.00M Nov 5, 2024
Q2 2024 Jul 2, 2023 $937.00M Jul 23, 2024
Q1 2024 Apr 2, 2023 $825.00M Apr 30, 2024
Q3 2023 Oct 2, 2022 $1.00B Nov 7, 2023
Q2 2023 Jul 3, 2022 $943.00M Jul 25, 2023
Q1 2023 Apr 3, 2022 $873.00M May 2, 2023
Q3 2022 Oct 3, 2021 $711.00M Nov 1, 2022
Q2 2022 Jul 4, 2021 $573.00M Jul 26, 2022
Q1 2022 Apr 4, 2021 $492.00M May 3, 2022
Q2 2020 Sep 27, 2020 $32.00M Oct 27, 2020
Q3 2021 Sep 27, 2020 $32.00M Nov 2, 2021
Q2 2021 Jun 28, 2020 ($145.00M) Aug 3, 2021
Q1 2021 Mar 29, 2020 $68.00M Apr 27, 2021
Q3 2019 Sep 29, 2019 $233.00M Oct 29, 2019