EdgarLookup

Phreesia, Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Phreesia, Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 $120.33M Dec 9, 2025
Q2 2026 Jul 31, 2025 $117.26M Sep 5, 2025
Q1 2026 Apr 30, 2025 $115.94M May 28, 2025
Q3 2026 Oct 31, 2024 $106.80M Dec 9, 2025
Q2 2026 Jul 31, 2024 $102.12M Sep 5, 2025
Q1 2026 Apr 30, 2024 $101.22M May 28, 2025
Q3 2025 Oct 31, 2023 $91.62M Dec 9, 2024
Q2 2025 Jul 31, 2023 $85.83M Sep 5, 2024
Q1 2025 Apr 30, 2023 $83.85M May 31, 2024
Q3 2024 Oct 31, 2022 $73.10M Dec 6, 2023
Q2 2024 Jul 31, 2022 $67.87M Sep 7, 2023
Q1 2024 Apr 30, 2022 $63.35M Jun 1, 2023
Q3 2023 Oct 31, 2021 $55.92M Dec 9, 2022
Q2 2023 Jul 31, 2021 $51.01M Sep 8, 2022
Q1 2023 Apr 30, 2021 $48.29M Jun 3, 2022
Q3 2022 Oct 31, 2020 $38.46M Dec 9, 2021
Q2 2022 Jul 31, 2020 $35.01M Sep 2, 2021
Q1 2022 Apr 30, 2020 $33.40M Jun 4, 2021
Q3 2021 Oct 31, 2019 $32.84M Dec 9, 2020
Q2 2021 Jul 31, 2019 $30.82M Sep 9, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 $4.27M Dec 9, 2025
Q3 2026 Jul 31, 2025 $654.0K Dec 9, 2025
Q2 2026 Jul 31, 2025 $654.0K Sep 5, 2025
Q1 2026 Apr 30, 2025 ($3.91M) May 28, 2025
Q3 2026 Apr 30, 2025 ($3.91M) Dec 9, 2025
Q2 2026 Apr 30, 2025 ($3.91M) Sep 5, 2025
Q3 2026 Oct 31, 2024 ($14.40M) Dec 9, 2025
Q2 2026 Jul 31, 2024 ($18.01M) Sep 5, 2025
Q3 2026 Jul 31, 2024 ($18.01M) Dec 9, 2025
Q2 2026 Apr 30, 2024 ($19.72M) Sep 5, 2025
Q1 2026 Apr 30, 2024 ($19.72M) May 28, 2025
Q3 2026 Apr 30, 2024 ($19.72M) Dec 9, 2025
Q3 2025 Oct 31, 2023 ($31.94M) Dec 9, 2024
Q2 2025 Jul 31, 2023 ($36.77M) Sep 5, 2024
Q3 2025 Jul 31, 2023 ($36.77M) Dec 9, 2024
Q3 2025 Apr 30, 2023 ($37.53M) Dec 9, 2024
Q2 2025 Apr 30, 2023 ($37.53M) Sep 5, 2024
Q1 2025 Apr 30, 2023 ($37.53M) May 31, 2024
Q3 2024 Oct 31, 2022 ($40.17M) Dec 6, 2023
Q3 2024 Jul 31, 2022 ($46.72M) Dec 6, 2023

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2026 Oct 31, 2025 $3.74M Dec 9, 2025
Q2 2026 Jul 31, 2025 ($1.51M) Sep 5, 2025
Q1 2026 Apr 30, 2025 ($3.29M) May 28, 2025
Q3 2026 Oct 31, 2024 ($13.84M) Dec 9, 2025
Q2 2026 Jul 31, 2024 ($17.22M) Sep 5, 2025
Q1 2026 Apr 30, 2024 ($19.42M) May 28, 2025
Q3 2025 Oct 31, 2023 ($32.05M) Dec 9, 2024
Q2 2025 Jul 31, 2023 ($36.96M) Sep 5, 2024
Q1 2025 Apr 30, 2023 ($37.90M) May 31, 2024
Q3 2024 Oct 31, 2022 ($39.81M) Dec 6, 2023
Q2 2024 Jul 31, 2022 ($46.34M) Sep 7, 2023
Q1 2024 Apr 30, 2022 ($50.59M) Jun 1, 2023
Q3 2023 Oct 31, 2021 ($35.74M) Dec 9, 2022
Q2 2023 Jul 31, 2021 ($23.81M) Sep 8, 2022
Q1 2023 Apr 30, 2021 ($10.65M) Jun 3, 2022
Q3 2022 Oct 31, 2020 ($6.11M) Dec 9, 2021
Q2 2022 Jul 31, 2020 ($6.31M) Sep 2, 2021
Q1 2022 Apr 30, 2020 ($4.97M) Jun 4, 2021
Q3 2021 Oct 31, 2019 ($2.23M) Dec 9, 2020
Q2 2021 Jul 31, 2019 ($4.14M) Sep 9, 2020