EdgarLookup

Pacira BioSciences, Inc. — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that Pacira BioSciences, Inc. filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2019 Sep 30, 2019 $104.69M Nov 8, 2019
Q2 2019 Jun 30, 2019 $102.60M Aug 8, 2019
Q1 2019 Mar 31, 2019 $91.31M May 2, 2019
Q3 2019 Sep 30, 2018 $83.45M Nov 8, 2019
Q2 2019 Jun 30, 2018 $84.11M Aug 8, 2019
Q1 2019 Mar 31, 2018 $74.61M May 2, 2019
Q3 2018 Sep 30, 2017 $67.34M Nov 1, 2018
Q2 2018 Jun 30, 2017 $70.93M Aug 2, 2018
Q1 2018 Mar 31, 2017 $69.28M May 3, 2018
Q3 2017 Sep 30, 2016 $68.36M Nov 8, 2017
Q2 2017 Jun 30, 2016 $69.64M Aug 2, 2017
Q1 2017 Mar 31, 2016 $65.47M May 4, 2017
Q3 2016 Sep 30, 2015 $62.21M Nov 2, 2016
Q2 2016 Jun 30, 2015 $59.15M Aug 4, 2016
Q1 2016 Mar 31, 2015 $58.32M May 2, 2016
Q3 2015 Sep 30, 2014 $52.05M Oct 27, 2015
Q2 2015 Jun 30, 2014 $47.17M Jul 30, 2015
Q1 2015 Mar 31, 2014 $36.66M Apr 30, 2015
Q3 2014 Sep 30, 2013 $23.26M Oct 30, 2014
Q2 2014 Jun 30, 2013 $17.14M Jul 31, 2014

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $179.52M Nov 6, 2025
Q2 2025 Jun 30, 2025 $181.10M Aug 5, 2025
Q1 2025 Mar 31, 2025 $168.92M May 8, 2025
Q3 2025 Sep 30, 2024 $168.57M Nov 6, 2025
Q2 2025 Jun 30, 2024 $178.02M Aug 5, 2025
Q1 2025 Mar 31, 2024 $167.12M May 8, 2025
Q3 2024 Sep 30, 2023 $163.93M Nov 6, 2024
Q2 2024 Jun 30, 2023 $169.47M Jul 30, 2024
Q1 2024 Mar 31, 2023 $160.34M May 7, 2024
Q3 2023 Sep 30, 2022 $167.47M Nov 2, 2023
Q2 2023 Jun 30, 2022 $169.41M Aug 2, 2023
Q1 2023 Mar 31, 2022 $157.99M May 3, 2023
Q3 2022 Sep 30, 2021 $127.72M Nov 3, 2022
Q2 2022 Jun 30, 2021 $135.59M Aug 3, 2022
Q1 2022 Mar 31, 2021 $119.03M May 4, 2022
Q3 2021 Sep 30, 2020 $117.48M Nov 3, 2021
Q2 2021 Jun 30, 2020 $75.51M Aug 3, 2021
Q1 2021 Mar 31, 2020 $105.68M May 4, 2021
Q3 2020 Sep 30, 2019 $104.35M Oct 30, 2020
Q2 2020 Jun 30, 2019 $101.82M Aug 6, 2020

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $5.43M Nov 6, 2025
Q2 2025 Jun 30, 2025 ($4.85M) Aug 5, 2025
Q1 2025 Mar 31, 2025 $4.81M May 8, 2025
Q3 2025 Sep 30, 2024 ($143.47M) Nov 6, 2025
Q2 2025 Jun 30, 2024 $18.89M Aug 5, 2025
Q1 2025 Mar 31, 2024 $8.98M May 8, 2025
Q3 2024 Sep 30, 2023 $10.86M Nov 6, 2024
Q2 2024 Jun 30, 2023 $25.76M Jul 30, 2024
Q1 2024 Mar 31, 2023 ($19.54M) May 7, 2024
Q3 2023 Sep 30, 2022 ($693.0K) Nov 2, 2023
Q2 2023 Jun 30, 2022 $19.88M Aug 2, 2023
Q1 2023 Mar 31, 2022 $6.83M May 3, 2023
Q3 2022 Sep 30, 2021 $17.66M Nov 3, 2022
Q2 2022 Jun 30, 2021 $19.08M Aug 3, 2022
Q1 2022 Mar 31, 2021 $10.37M May 4, 2022
Q3 2021 Sep 30, 2020 $130.12M Nov 3, 2021
Q2 2021 Jun 30, 2020 ($7.27M) Aug 3, 2021
Q1 2021 Mar 31, 2020 $8.16M May 4, 2021
Q3 2020 Sep 30, 2019 ($6.09M) Oct 30, 2020
Q2 2020 Jun 30, 2019 $2.73M Aug 6, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $6.36M Nov 6, 2025
Q2 2025 Jun 30, 2025 $8.50M Aug 5, 2025
Q1 2025 Mar 31, 2025 $1.99M May 8, 2025
Q3 2025 Sep 30, 2024 ($139.53M) Nov 6, 2025
Q2 2025 Jun 30, 2024 $28.24M Aug 5, 2025
Q1 2025 Mar 31, 2024 $13.21M May 8, 2025
Q3 2024 Sep 30, 2023 $17.72M Nov 6, 2024
Q2 2024 Jun 30, 2023 $39.88M Jul 30, 2024
Q1 2024 Mar 31, 2023 ($3.09M) May 7, 2024
Q3 2023 Sep 30, 2022 $21.29M Nov 2, 2023
Q2 2023 Jun 30, 2022 $31.24M Aug 2, 2023
Q1 2023 Mar 31, 2022 $17.39M May 3, 2023
Q3 2022 Sep 30, 2021 $31.43M Nov 3, 2022
Q2 2022 Jun 30, 2021 $34.84M Aug 3, 2022
Q1 2022 Mar 31, 2021 $19.44M May 4, 2022
Q3 2021 Sep 30, 2020 $17.62M Nov 3, 2021
Q2 2021 Jun 30, 2020 ($7.15M) Aug 3, 2021
Q1 2021 Mar 31, 2020 $17.09M May 4, 2021
Q3 2020 Sep 30, 2019 $2.41M Oct 30, 2020
Q2 2020 Jun 30, 2019 $5.28M Aug 6, 2020