EdgarLookup

CVR ENERGY INC — Quarterly Financials

Quarterly figures from SEC EDGAR XBRL filings (10-Q)

These figures are extracted from XBRL-tagged quarterly reports (10-Q) that CVR ENERGY INC filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.

Overview All Filings Annual Quarterly Insiders

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $1.94B Oct 30, 2025
Q2 2025 Jun 30, 2025 $1.76B Jul 31, 2025
Q1 2025 Mar 31, 2025 $1.65B Apr 29, 2025
Q3 2025 Sep 30, 2024 $1.83B Oct 30, 2025
Q2 2025 Jun 30, 2024 $1.97B Jul 31, 2025
Q1 2025 Mar 31, 2024 $1.86B Apr 29, 2025
Q3 2024 Sep 30, 2023 $2.52B Oct 29, 2024
Q2 2024 Jun 30, 2023 $2.24B Jul 30, 2024
Q1 2024 Mar 31, 2023 $2.29B Apr 30, 2024
Q3 2023 Sep 30, 2022 $2.70B Oct 31, 2023
Q2 2023 Jun 30, 2022 $3.14B Aug 1, 2023
Q1 2023 Mar 31, 2022 $2.37B May 2, 2023
Q3 2022 Sep 30, 2021 $1.88B Nov 1, 2022
Q2 2022 Jun 30, 2021 $1.78B Aug 2, 2022
Q1 2022 Mar 31, 2021 $1.46B May 3, 2022
Q3 2021 Sep 30, 2020 $1.01B Nov 2, 2021
Q2 2021 Jun 30, 2020 $675.00M Aug 3, 2021
Q1 2021 Mar 31, 2020 $1.13B May 4, 2021
Q3 2020 Sep 30, 2019 $1.62B Nov 3, 2020
Q2 2020 Jun 30, 2019 $1.69B Aug 4, 2020

Revenue — By Quarter

Quarter Fiscal Year Period End Value Filed
Q1 2018 Mar 31, 2018 $1.54B Apr 27, 2018

Net Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $374.00M Oct 30, 2025
Q2 2025 Jun 30, 2025 ($114.00M) Jul 31, 2025
Q1 2025 Mar 31, 2025 ($123.00M) Apr 29, 2025
Q3 2025 Sep 30, 2024 ($124.00M) Oct 30, 2025
Q2 2025 Jun 30, 2024 $21.00M Jul 31, 2025
Q1 2025 Mar 31, 2024 $82.00M Apr 29, 2025
Q3 2024 Sep 30, 2023 $353.00M Oct 29, 2024
Q2 2024 Jun 30, 2023 $130.00M Jul 30, 2024
Q1 2024 Mar 31, 2023 $195.00M Apr 30, 2024
Q3 2023 Sep 30, 2022 $93.00M Oct 31, 2023
Q2 2023 Jun 30, 2022 $165.00M Aug 1, 2023
Q1 2023 Mar 31, 2022 $94.00M May 2, 2023
Q3 2022 Sep 30, 2021 $84.00M Nov 1, 2022
Q2 2022 Jun 30, 2021 ($6.00M) Aug 2, 2022
Q1 2022 Mar 31, 2021 ($39.00M) May 3, 2022
Q3 2021 Sep 30, 2020 ($96.00M) Nov 2, 2021
Q2 2021 Jun 30, 2020 ($5.00M) Aug 3, 2021
Q1 2021 Mar 31, 2020 ($87.00M) May 4, 2021
Q3 2020 Sep 30, 2019 $119.00M Nov 3, 2020
Q2 2020 Jun 30, 2019 $116.00M Aug 4, 2020

Operating Income — By Quarter

Quarter Fiscal Year Period End Value Filed
Q3 2025 Sep 30, 2025 $512.00M Oct 30, 2025
Q2 2025 Jun 30, 2025 ($103.00M) Jul 31, 2025
Q1 2025 Mar 31, 2025 ($131.00M) Apr 29, 2025
Q3 2025 Sep 30, 2024 ($113.00M) Oct 30, 2025
Q2 2025 Jun 30, 2024 $27.00M Jul 31, 2025
Q1 2025 Mar 31, 2024 $123.00M Apr 29, 2025
Q3 2024 Sep 30, 2023 $445.00M Oct 29, 2024
Q2 2024 Jun 30, 2023 $224.00M Jul 30, 2024
Q1 2024 Mar 31, 2023 $330.00M Apr 30, 2024
Q3 2023 Sep 30, 2022 $103.00M Oct 31, 2023
Q2 2023 Jun 30, 2022 $402.00M Aug 1, 2023
Q1 2023 Mar 31, 2022 $220.00M May 2, 2023
Q3 2022 Sep 30, 2021 $175.00M Nov 1, 2022
Q2 2022 Jun 30, 2021 $6.00M Aug 2, 2022
Q1 2022 Mar 31, 2021 ($135.00M) May 3, 2022
Q3 2021 Sep 30, 2020 ($46.00M) Nov 2, 2021
Q2 2021 Jun 30, 2020 ($26.00M) Aug 3, 2021
Q1 2021 Mar 31, 2020 ($135.00M) May 4, 2021
Q3 2020 Sep 30, 2019 $159.00M Nov 3, 2020
Q2 2020 Jun 30, 2019 $192.00M Aug 4, 2020