EdgarLookup

BlackRock TCP Capital Corp. — Insider Transactions

Form 4 filings by directors, officers, and 10%+ shareholders

SEC rules require corporate insiders — including directors, executive officers, and any shareholder owning more than 10% of a company's shares — to report changes in their ownership within two business days of a transaction. These disclosures are filed as Form 4. Open-market purchases (code P) are generally considered the most meaningful signal, as insiders are spending their own money.

Overview All Filings Annual Quarterly Insiders
Insider Title Type Shares Price Value Owns After Date
LEVKOWITZ HOWARD CEO Purchase 1,100 $15.23 $16,753 15,582 Jan 30, 2018
CORBET KATHLEEN A Purchase 2,500 $15.22 $38,050 6,000 Jan 30, 2018
Wruble Brian F Purchase 5,000 $16.64 $83,200 20,000 Jun 23, 2017
CORBET KATHLEEN A Purchase 3,500 $16.54 $57,890 3,500 Apr 20, 2017
Davis Paul L CFO of Issuer and Advisor Purchase 500 $14.48 $7,240 9,000 May 27, 2016
LEVKOWITZ HOWARD CEO Purchase 5,000 $14.54 $72,700 95,339 May 20, 2016
Wruble Brian F Purchase 3,000 $12.86 $38,580 10,000 Jan 22, 2016
Vig Rajneesh President and COO Purchase 600 $12.95 $7,770 24,350 Jan 22, 2016
Leitner Michael E Purchase 4,000 $12.77 $51,080 9,400 Jan 22, 2016
LEVKOWITZ HOWARD CEO Purchase 5,000 $12.87 $64,350 89,841 Jan 22, 2016
DRAUT ERIC JOHN Purchase 709 $13.15 $9,323 50,532 Jan 22, 2016
LEVKOWITZ HOWARD Chairman & CEO Purchase 3,000 $14.00 $42,000 13,000 Dec 18, 2015
Schwab Peter E Purchase 200 $14.03 $2,806 5,200 Dec 18, 2015
DRAUT ERIC JOHN Purchase 500 $14.44 $7,220 49,032 Dec 11, 2015
LEVKOWITZ HOWARD Chairman & CEO Purchase 100 $15.15 $1,515 5,100 Nov 16, 2015
Wruble Brian F Purchase 6,000 $15.14 $90,840 7,000 Nov 11, 2015
Davis Paul L CFO of Issuer and Advisor Purchase 1,000 $14.24 $14,240 8,500 Sep 28, 2015
DRAUT ERIC JOHN Purchase 500 $14.20 $7,100 48,532 Sep 28, 2015
Vig Rajneesh President and COO Purchase 3,750 $14.90 $55,875 23,750 Sep 14, 2015
DRAUT ERIC JOHN Purchase 500 $14.77 $7,385 48,032 Aug 24, 2015
DRAUT ERIC JOHN Purchase 500 $15.32 $7,660 47,532 Jun 29, 2015
LEVKOWITZ HOWARD CEO/Afficer of Advisor Purchase 5,000 $15.38 $76,900 118,452 Jun 26, 2015
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 1,499 $15.50 $23,235 113,452 May 11, 2015
Wruble Brian F Purchase 5,000 $16.95 $84,750 15,000 Mar 15, 2015
Greenwood Elizabeth CCO and Secretary Purchase 1,000 $15.21 $15,210 1,000 Oct 15, 2014
DRAUT ERIC JOHN Purchase 1,000 $15.21 $15,210 47,032 Oct 15, 2014
Schwab Peter E Purchase 5,000 $15.41 $77,050 7,000 Oct 15, 2014
Vig Rajneesh President and COO Purchase 2,900 $15.19 $44,051 19,900 Oct 15, 2014
Schwab Peter E Purchase 5,000 $15.41 $77,050 5,000 Oct 15, 2014
HOLDSWORTH MARK Authorized Person Purchase 3,000 $15.87 $47,610 70,451 Oct 10, 2014
Jaquez-Fissori Todd Managing Director Purchase 1,200 $15.81 $18,972 1,200 May 13, 2014
HOLDSWORTH MARK Authorized Person Purchase 5,000 $15.88 $79,400 67,451 May 13, 2014
JOHNSON FRANKLIN Purchase 265 $15.92 $4,219 18,866 May 13, 2014
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 5,000 $15.90 $79,500 80,448 May 12, 2014
Schwab Peter E Sale 2,000 $16.74 $33,480 Oct 28, 2013
DRAUT ERIC JOHN Purchase 1,000 $15.05 $15,050 46,032 Aug 19, 2013
Schwab Peter E Purchase 2,000 $15.15 $30,300 2,000 Aug 19, 2013
JOHNSON FRANKLIN Purchase 3,280 $15.23 $49,954 17,387 Aug 16, 2013
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 5,000 $15.25 $76,250 74,751 Aug 12, 2013
JOHNSON FRANKLIN Purchase 3,193 $15.70 $50,130 13,875 Jun 5, 2013
JOHNSON FRANKLIN Purchase 682 $15.93 $10,864 10,682 Mar 12, 2013
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 2,300 $14.72 $33,856 64,751 Dec 17, 2012
HOLDSWORTH MARK Authorized Person Purchase 7,298 $14.83 $108,229 54,749 Dec 12, 2012
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 10,000 $14.90 $149,000 62,451 Dec 7, 2012
Vig Rajneesh President Purchase 10,000 $14.99 $149,900 17,000 Nov 28, 2012
Davis Paul L CFO of Issuer and Advisor Purchase 2,000 $14.41 $28,820 7,500 Jun 1, 2012
Davis Paul L CFO of Issuer and Advisor Purchase 1,000 $13.85 $13,850 2,500 May 24, 2012
Davis Paul L CFO of Issuer and Advisor Purchase 1,000 $13.91 $13,910 1,500 May 23, 2012
DRAUT ERIC JOHN Purchase 1,000 $13.63 $13,630 45,032 May 21, 2012
LEVKOWITZ HOWARD CEO/Officer of Advisor Purchase 5,000 $13.74 $68,700 52,451 May 21, 2012