EdgarLookup

Palo Alto Networks Inc — All Filings

1,000 total filings on record

Public companies registered with the SEC are required to file periodic reports, disclosures, and notices throughout the year. The most important are the 10-K (annual report), 10-Q (quarterly report), and 8-K (material event notice). Use the filters below to narrow by form type.

Overview All Filings Financials Insiders
All 10-K 10-Q 10-Q/A 144 144/A 25 3 3/A 4 4/A 424B3 424B4 424B7 425 5 8-A12B 8-K 8-K/A ARS CERT CERTNYS CORRESP CT ORDER D DEF 14A DEFA14A EFFECT POSASR PX14A6G REGDEX S-1 S-1/A S-3ASR S-4 S-4/A S-8 S-8 POS SC 13G SC 13G/A SC TO-I SC TO-I/A SCHEDULE 13G/A SD UPLOAD
Form Description Accession Number Filed Period
4 4 0001468233-26-000005 Mar 27, 2026
SCHEDULE 13G/A 0000102909-26-002026 Mar 27, 2026
8-K 8-K 0001193125-26-119729 Mar 23, 2026
SC TO-I/A SC TO-I/A 0001193125-26-118141 Mar 23, 2026
4 4 0001882285-26-000005 Mar 12, 2026 Mar 10, 2026
8-K 8-K 0001327567-26-000009 Mar 11, 2026 Mar 10, 2026
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001219231-26-000003 Mar 10, 2026 Mar 6, 2026
144 0001950047-26-002297 Mar 6, 2026
4 4 0001882285-26-000003 Mar 4, 2026 Mar 2, 2026
4 4 0002055370-26-000002 Mar 3, 2026 Mar 1, 2026
SC TO-I SC TO-I 0001193125-26-059472 Feb 19, 2026
10-Q 10-Q 0001327567-26-000005 Feb 18, 2026 Jan 31, 2026
4 4 0001193125-26-054796 Feb 17, 2026 Feb 12, 2026
4 4 0001193125-26-054790 Feb 17, 2026 Feb 12, 2026
8-K 8-K 0001327567-26-000003 Feb 17, 2026
S-8 POS S-8 POS 0001193125-26-045627 Feb 11, 2026
8-K 8-K 0001193125-26-045600 Feb 11, 2026
8-K 8-K 0001193125-26-029489 Jan 29, 2026
4 4 0001193125-26-024560 Jan 27, 2026 Aug 19, 2025
4 4 0001193125-26-010460 Jan 12, 2026 Jan 8, 2026
144 0001958244-26-000032 Jan 8, 2026
4 4 0001193125-26-004571 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-004563 Jan 6, 2026 Jan 2, 2026
144 0001950047-26-000042 Jan 2, 2026
144 0001950047-26-000039 Jan 2, 2026
4 4 0001193125-25-335416 Dec 29, 2025 Dec 23, 2025
4 4 0001193125-25-335411 Dec 29, 2025 Dec 26, 2025
144/A 0001950047-25-010716 Dec 29, 2025
144 0001950047-25-010684 Dec 29, 2025
144 0001950047-25-010664 Dec 23, 2025
S-8 S-8 0001193125-25-322693 Dec 17, 2025
4 4 0001193125-25-317830 Dec 12, 2025 Dec 10, 2025
4 4 0001193125-25-316348 Dec 11, 2025 Dec 10, 2025
4 4 0001193125-25-316257 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316256 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316255 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316254 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316253 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316252 Dec 11, 2025 Dec 9, 2025
4 4 0001193125-25-316251 Dec 11, 2025 Dec 9, 2025
8-K 8-K 0001193125-25-315915 Dec 11, 2025 Dec 9, 2025
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001219231-25-000005 Dec 10, 2025 Dec 8, 2025
144 0001950047-25-010016 Dec 9, 2025
144/A 0001950047-25-009981 Dec 9, 2025
144 0001950047-25-009940 Dec 8, 2025
4 4 0001193125-25-308140 Dec 4, 2025 Dec 3, 2025
144 0001958244-25-004510 Dec 3, 2025
4 4 0001193125-25-305332 Dec 2, 2025 Dec 1, 2025
3 3 0001193125-25-304205 Dec 1, 2025 Nov 18, 2025
144 0001950047-25-009568 Dec 1, 2025