EdgarLookup

Lyra Therapeutics, Inc. — 4 Filings

106 4 filings on record

This page lists all 4 filings submitted to the SEC by Lyra Therapeutics, Inc. (LYRA), sorted by most recent first. Each row links to the full filing on EdgarLookup. Lyra Therapeutics, Inc. has filed 106 4 documents with the SEC since 2005. To view all SEC filings by Lyra Therapeutics, Inc., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-Q 10-Q/A 144 3 4 4/A 424B3 424B4 424B5 8-A12B 8-K 8-K/A CERT CORRESP D DEF 14A DEFA14A DRS DRS/A DRSLTR EFFECT POS AM PRE 14A REGDEX REGDEX/A S-1 S-1/A S-3 S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13D/A SCHEDULE 13G SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
4 4 0001193125-26-007751 Jan 8, 2026 Jan 6, 2026
4 4 0001193125-26-007760 Jan 8, 2026 Jan 6, 2026
4 4 0001193125-25-280481 Nov 13, 2025 Nov 11, 2025
4 4 0001193125-25-274540 Nov 10, 2025 Nov 6, 2025
4 4 0001193125-25-230193 Oct 3, 2025 Oct 1, 2025
4 4 0000950170-25-095681 Jul 14, 2025 Jul 10, 2025
4 4 0000950170-25-095682 Jul 14, 2025 Jul 10, 2025
4 4 0000950170-25-073611 May 16, 2025 May 14, 2025
4 4 0000950170-25-073606 May 16, 2025 May 14, 2025
4 4 0000950170-25-073608 May 16, 2025 May 14, 2025
4 4 0000950170-25-073609 May 16, 2025 May 14, 2025
4 4 0000950170-25-004166 Jan 10, 2025 Jan 8, 2024
4 4 0000950170-25-004167 Jan 10, 2025 Jan 8, 2025
4 4 0000950170-24-135515 Dec 11, 2024 Dec 9, 2024
4 4 0000950170-24-135537 Dec 11, 2024 Dec 9, 2024
4 4 0000950170-24-115594 Oct 18, 2024 Oct 16, 2024
4 4 0000950170-24-115597 Oct 18, 2024 Oct 16, 2024
4 4 0000950170-24-073651 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-073647 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-073649 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-073648 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-073646 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-073650 Jun 14, 2024 Jun 13, 2024
4 4 0000950170-24-034348 Mar 20, 2024 Mar 18, 2024
4 4 0000950170-24-034350 Mar 20, 2024 Mar 18, 2024
4 4 0000950170-24-009808 Feb 1, 2024 Jan 30, 2024
4 4 0000950170-24-009805 Feb 1, 2024 Jan 30, 2024
4 4 0000950170-24-009807 Feb 1, 2024 Jan 30, 2024
4 4 0000950170-23-063137 Nov 13, 2023 Nov 10, 2023
4 4 0000950170-23-031872 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031869 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031862 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031873 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031863 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031866 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-031867 Jul 5, 2023 Jun 30, 2023
4 4 0000950170-23-029918 Jun 26, 2023 Jun 15, 2023
4 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES 0001062993-23-012744 Jun 2, 2023 May 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-014350 Jun 2, 2023 May 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-014352 Jun 2, 2023 May 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-006395 Feb 28, 2023 Feb 27, 2023
4 FORM 4 SUBMISSION 0000899243-23-003525 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-003509 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-003510 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-003513 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-003516 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-23-003522 Feb 2, 2023 Jan 31, 2023
4 FORM 4 SUBMISSION 0000899243-22-025968 Jul 12, 2022 Jul 11, 2022
4 FORM 4 SUBMISSION 0000899243-22-023342 Jun 21, 2022 Jun 16, 2022
4 FORM 4 SUBMISSION 0000899243-22-023341 Jun 21, 2022 Jun 16, 2022