EdgarLookup

Duke Energy CORP — FWP Filings

55 FWP filings on record

This page lists all FWP filings submitted to the SEC by Duke Energy CORP (DUKB), sorted by most recent first. Each row links to the full filing on EdgarLookup. Duke Energy CORP has filed 55 FWP documents with the SEC since 2018. To view all SEC filings by Duke Energy CORP, see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 11-K 144 144/A 25-NSE 3 3/A 4 4/A 424B2 424B3 424B5 425 5 8-A12B 8-K 8-K/A 8-K12B ARS CERT CERTNYS CORRESP CT ORDER DEF 14A DEFA14A DFAN14A EFFECT FWP NO ACT POS AM POSASR PRE 14A PX14A6G S-3ASR S-4 S-4/A S-8 S-8 POS SC 13G SC 13G/A SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
FWP FWP 0001104659-25-113282 Nov 17, 2025
FWP FWP 0001104659-25-088311 Sep 8, 2025
FWP FWP 0001104659-24-090853 Aug 19, 2024
FWP FWP 0001104659-24-068714 Jun 5, 2024
FWP FWP 0001104659-24-045188 Apr 9, 2024
FWP FWP 0001104659-24-002632 Jan 9, 2024
FWP FWP 0001104659-24-000381 Jan 2, 2024
FWP FWP 0001104659-23-098324 Sep 5, 2023
FWP FWP 0001104659-22-124588 Dec 5, 2022
FWP FWP 0001104659-22-087375 Aug 8, 2022
FWP FWP 0001104659-22-069279 Jun 8, 2022
FWP FWP 0001104659-21-118760 Sep 23, 2021
FWP FWP 0001104659-21-077784 Jun 7, 2021
FWP FWP 0001104659-20-103489 Sep 9, 2020
FWP FWP 0001104659-20-060839 May 13, 2020
FWP FWP 0001104659-19-049332 Sep 9, 2019
FWP FWP 0001104659-19-033844 Jun 4, 2019
FWP FWP 0001104659-19-017164 Mar 25, 2019
FWP FWP 0001104659-19-013161 Mar 6, 2019
FWP FWP 0001104659-18-056186 Sep 11, 2018
FWP FWP 0001104659-17-049938 Aug 7, 2017
FWP FWP 0001104659-16-138339 Aug 9, 2016
FWP FWP 0001104659-15-079319 Nov 16, 2015
FWP FWP 0001104659-14-024869 Apr 1, 2014
FWP FWP 0001104659-13-074606 Oct 8, 2013
FWP FWP 0001104659-13-048063 Jun 10, 2013
FWP FWP 0001193125-13-109188 Mar 15, 2013
FWP FWP 0001104659-13-001478 Jan 9, 2013
FWP FWP 0001104659-12-057397 Aug 13, 2012
FWP FREE WRITING PROSPECTUS 0001193125-12-158887 Apr 11, 2012
FWP FWP 0001104659-11-063846 Nov 14, 2011
FWP FWP 0001104659-11-048164 Aug 22, 2011
FWP FWP PREMIERNOTES 0001193125-11-170901 Jun 22, 2011
FWP PREMIERNOTES EMPLOYEE PRESENTATION 0001193125-11-093661 Apr 11, 2011
FWP PREMIERNOTES WEBSITE 0001193125-11-088230 Apr 4, 2011
FWP PREMIERNOTES BROCHURE 0001193125-11-088223 Apr 4, 2011
FWP APPLICATION FORM 0001193125-11-088217 Apr 4, 2011
FWP ENROLLMENT KIT 0001193125-11-088209 Apr 4, 2011
FWP WELCOME KIT 0001193125-11-088205 Apr 4, 2011
FWP EMAIL TO RETIREES 0001193125-11-088198 Apr 4, 2011
FWP GENERIC INVESTOR LETTER 0001193125-11-088191 Apr 4, 2011
FWP RETIREE LETTER 0001193125-11-088186 Apr 4, 2011
FWP EMPLOYEE LETTER 0001193125-11-088181 Apr 4, 2011
FWP INTERNAL ANNOUNCEMENT 0001193125-11-088175 Apr 4, 2011
FWP PRESS RELEASE 0001193125-11-088171 Apr 4, 2011
FWP FREE WRITING PROSPECTUS 0001193125-10-289086 Dec 28, 2010
FWP FREE WRITING PROSPECTUS 0001193125-10-289085 Dec 28, 2010
FWP FREE WRITING PROSPECTUS 0001193125-10-289081 Dec 28, 2010
FWP FWP 0000950123-10-058273 Jun 15, 2010
FWP FWP 0000950123-10-058269 Jun 15, 2010