NextSource Materials Inc. — Financial Data
Annual figures from SEC EDGAR XBRL filings (10-K)
These figures are extracted directly from XBRL-tagged financial statements that NextSource Materials Inc. filed with the SEC as part of its annual 10-K reports. XBRL (eXtensible Business Reporting Language) is a structured data format the SEC requires for machine-readable financial disclosures. Values shown are as reported — negative figures indicate a loss and are shown in red.
Revenue
Total revenue from all business activities — the top line of the income statement. Represents all money earned before any expenses are deducted.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | $0 | Sep 28, 2017 |
| FY2016 | Jun 30, 2016 | $0 | Sep 28, 2016 |
| FY2016 | Jun 30, 2015 | $0 | Sep 28, 2016 |
| FY2012 | Jun 30, 2012 | $0 | Sep 24, 2012 |
| FY2012 | Jun 30, 2011 | $0 | Sep 24, 2012 |
Net Income
The bottom-line profit — what remains after all operating expenses, interest, taxes, and other costs are deducted. A negative value means the company reported a net loss for the year.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | ($4.00M) | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | ($1.63M) | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | ($6.07M) | Sep 28, 2016 |
| FY2015 | Jun 30, 2014 | ($11.18M) | Sep 30, 2015 |
| FY2014 | Jun 30, 2013 | ($7.82M) | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | ($15.18M) | Sep 26, 2013 |
| FY2013 | Jun 30, 2011 | ($4.87M) | Sep 26, 2013 |
| FY2013 | Jun 30, 2010 | ($10.71M) | Sep 26, 2013 |
| FY2013 | Jun 30, 2009 | ($3.26M) | Sep 26, 2013 |
| FY2013 | Jun 30, 2008 | ($9.20M) | Sep 26, 2013 |
Operating Income
Profit from core business operations before interest expense and income taxes (also known as EBIT). Excludes non-operating items, making it a cleaner measure of operational efficiency than net income.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | ($3.98M) | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | ($2.41M) | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | ($6.93M) | Sep 28, 2016 |
Operating Cash Flow
Cash generated from core business operations — a more reliable measure of financial health than net income because it strips out non-cash items like depreciation and one-time charges.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2016 | Jun 30, 2016 | ($2.08M) | Sep 28, 2016 |
| FY2016 | Jun 30, 2015 | ($7.16M) | Sep 28, 2016 |
| FY2015 | Jun 30, 2014 | ($8.53M) | Sep 30, 2015 |
| FY2014 | Jun 30, 2013 | ($6.95M) | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | ($6.97M) | Sep 26, 2013 |
| FY2012 | Jun 30, 2011 | ($4.28M) | Sep 24, 2012 |
Capital Expenditures (Capex)
Cash spent on acquiring or upgrading physical assets — property, equipment, and infrastructure. High capex businesses include manufacturing, telecom, and energy companies.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2014 | Jun 30, 2014 | $132.0K | Sep 29, 2014 |
| FY2014 | Jun 30, 2013 | $9.8K | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | $53.7K | Sep 26, 2013 |
| FY2012 | Jun 30, 2011 | $0 | Sep 24, 2012 |
Total Assets
The total value of everything the company owns or controls — cash, investments, receivables, property, equipment, and intangibles. Reported as of fiscal year end.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | $2.07M | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | $592.2K | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | $1.01M | Sep 28, 2016 |
| FY2015 | Jun 30, 2014 | $1.97M | Sep 30, 2015 |
| FY2014 | Jun 30, 2013 | $1.22M | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | $4.25M | Sep 26, 2013 |
| FY2012 | Jun 30, 2011 | $12.76M | Sep 24, 2012 |
Total Liabilities
All financial obligations owed to outside parties — including debt, accounts payable, accrued expenses, and deferred revenue. Subtracting liabilities from total assets gives stockholders' equity.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | $410.3K | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | $533.9K | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | $1.41M | Sep 28, 2016 |
| FY2015 | Jun 30, 2014 | $3.68M | Sep 30, 2015 |
| FY2014 | Jun 30, 2013 | $803.1K | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | $1.65M | Sep 26, 2013 |
| FY2012 | Jun 30, 2011 | $702.5K | Sep 24, 2012 |
Stockholders Equity
The net worth attributable to shareholders: total assets minus total liabilities. Also called book value. Can be negative if liabilities exceed assets, which is common in capital-intensive industries.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | $1.66M | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | $58.3K | Sep 28, 2017 |
| FY2017 | Jun 30, 2015 | ($407.3K) | Sep 28, 2017 |
| FY2016 | Jun 30, 2014 | ($1.71M) | Sep 28, 2016 |
| FY2015 | Jun 30, 2013 | $417.3K | Sep 30, 2015 |
| FY2014 | Jun 30, 2012 | $2.60M | Sep 29, 2014 |
| FY2013 | Jun 30, 2011 | $12.06M | Sep 26, 2013 |
| FY2013 | Jun 30, 2010 | $2.45M | Sep 26, 2013 |
| FY2013 | Jun 30, 2009 | $3.17M | Sep 26, 2013 |
| FY2013 | Jun 30, 2008 | $5.14M | Sep 26, 2013 |
Retained Earnings
Cumulative net income kept by the company rather than distributed as dividends. A growing retained earnings balance indicates consistent profitability; a deficit indicates cumulative losses.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | ($97.96M) | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | ($93.96M) | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | ($92.33M) | Sep 28, 2016 |
Cash & Equivalents
Highly liquid assets the company holds — cash on hand, bank balances, and short-term investments with maturities of three months or less. A key indicator of short-term financial health.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | $1.96M | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | $544.8K | Sep 28, 2017 |
| FY2017 | Jun 30, 2015 | $779.1K | Sep 28, 2017 |
| FY2016 | Jun 30, 2014 | $1.25M | Sep 28, 2016 |
| FY2015 | Jun 30, 2013 | $825.1K | Sep 30, 2015 |
| FY2014 | Jun 30, 2012 | $3.48M | Sep 29, 2014 |
| FY2013 | Jun 30, 2011 | $4.54M | Sep 26, 2013 |
| FY2012 | Jun 30, 2010 | $2.51M | Sep 24, 2012 |
| FY2012 | Feb 29, 2004 | $0 | Sep 24, 2012 |
Shares Outstanding
Total common shares issued and held by all shareholders, excluding treasury shares. Combined with market price gives market capitalization.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2017 | Jun 30, 2017 | 461.00M | Sep 28, 2017 |
| FY2017 | Jun 30, 2016 | 364.93M | Sep 28, 2017 |
| FY2016 | Jun 30, 2015 | 309.38M | Sep 28, 2016 |
| FY2015 | Jun 30, 2014 | 268.63M | Sep 30, 2015 |
| FY2014 | Jun 30, 2013 | 175.60M | Sep 29, 2014 |
| FY2013 | Jun 30, 2012 | 156.75M | Sep 26, 2013 |
| FY2012 | Jun 30, 2011 | 146.20M | Sep 24, 2012 |