EdgarLookup

PACIFIC BIOSCIENCES OF CALIFORNIA, INC. — Insider Transactions

Form 4 filings by directors, officers, and 10%+ shareholders

SEC rules require corporate insiders — including directors, executive officers, and any shareholder owning more than 10% of a company's shares — to report changes in their ownership within two business days of a transaction. These disclosures are filed as Form 4. Open-market purchases (code P) are generally considered the most meaningful signal, as insiders are spending their own money.

Overview All Filings Annual Quarterly Insiders
Insider Title Type Shares Price Value Owns After Date
Phillips James Michael SVP, Research & Development Sale 16,689 $4.61 $76,936 179,160 Aug 7, 2015
Phillips James Michael SVP, Research & Development Purchase 1,877 $4.91 $9,216 164,186 Mar 2, 2015
CORCORAN KEVIN P SVP, Market Development Purchase 2,816 $4.91 $13,827 32,423 Mar 2, 2015
Dow Brian B VP and PAO Purchase 2,503 $4.91 $12,290 18,119 Mar 2, 2015
Ericson William W. Purchase 39,299 $5.14 $201,997 5,598,397 Aug 19, 2014
Ericson William W. Purchase 135,155 $5.09 $687,939 5,559,098 Aug 18, 2014
Ericson William W. Purchase 77,822 $5.00 $389,110 5,423,943 Aug 14, 2014
Ericson William W. Purchase 29,435 $4.93 $145,115 5,346,121 Aug 13, 2014
Ericson William W. Purchase 123,423 $4.89 $603,538 5,316,686 Aug 12, 2014
Ericson William W. Purchase 143,300 $4.87 $697,871 5,193,263 Aug 11, 2014
Ericson William W. Award / Grant 143,300 $4.87 $697,871 5,193,263 Aug 11, 2014
Ericson William W. Purchase 51,423 $4.90 $251,973 5,049,963 Aug 8, 2014
Ericson William W. Award / Grant 51,423 $4.90 $251,973 5,049,963 Aug 8, 2014
Ericson William W. Purchase 146,265 $4.77 $697,684 4,998,540 Aug 7, 2014
Ericson William W. Award / Grant 146,265 $4.77 $697,684 4,998,540 Aug 7, 2014
Ericson William W. Purchase 24,761 $4.74 $117,367 4,852,275 Aug 6, 2014
Ericson William W. Award / Grant 24,761 $4.74 $117,367 4,852,275 Aug 6, 2014
Ericson William W. Purchase 114,321 $4.64 $530,449 4,827,514 Aug 5, 2014
Ericson William W. Award / Grant 114,321 $4.64 $530,449 4,827,514 Aug 5, 2014
Ericson William W. Award / Grant 45,875 $5.97 $273,874 4,713,193 Jun 12, 2014
Ericson William W. Purchase 45,875 $5.97 $273,874 4,713,193 Jun 12, 2014
Ericson William W. Award / Grant 68,921 $5.21 $359,078 4,667,318 Jun 10, 2014
Ericson William W. Purchase 68,921 $5.21 $359,078 4,667,318 Jun 10, 2014
Hunkapiller Michael Chairman, CEO & President Purchase 44,913 $4.10 $184,143 1,744,913 Dec 12, 2013
Hunkapiller Michael Chairman, CEO & President Purchase 200,000 $3.61 $722,000 1,700,000 Nov 21, 2013
Hunkapiller Michael Chairman, CEO & President Purchase 97,400 $1.76 $171,424 1,443,300 Dec 3, 2012
Hunkapiller Michael Chairman, CEO & President Purchase 97,400 $1.74 $169,476 1,345,900 Nov 27, 2012
Hunkapiller Michael Chairman, CEO & President Purchase 39,000 $1.32 $51,480 956,300 Nov 26, 2012
Hunkapiller Michael Chairman, CEO & President Purchase 65,600 $1.27 $83,312 917,300 Nov 19, 2012
Hunkapiller Michael Chairman, CEO & President Purchase 100,000 $1.21 $121,000 762,300 Nov 15, 2012
Hunkapiller Michael Chairman, CEO & President Purchase 347,500 $1.75 $608,125 500,000 Aug 6, 2012
Martin Hugh C Option Exercise 52,412 $0.70 $36,688 433,705 Feb 7, 2012
SIEGEL SUSAN E Option Exercise 65,000 $0.70 $45,500 65,000 Aug 10, 2011
Hunkapiller Michael Purchase 70,000 $5.81 $406,700 70,000 Aug 10, 2011
Turner Stephen W VP & Chief Technology Officer Other 67,900 1,093,063 Jul 11, 2011
Turner Stephen W VP & Chief Technology Officer Gift 1,093,063 1,093,063 Jun 1, 2011
Martin Hugh C Chairman, CEO & President Option Exercise 38,835 $1.96 $76,117 381,293 May 27, 2011