PARKS AMERICA, INC — Financial Data
Annual figures from SEC EDGAR XBRL filings (10-K)
These figures are extracted directly from XBRL-tagged financial statements that PARKS AMERICA, INC filed with the SEC as part of its annual 10-K reports. XBRL (eXtensible Business Reporting Language) is a structured data format the SEC requires for machine-readable financial disclosures. Values shown are as reported — negative figures indicate a loss and are shown in red.
Revenue
Total revenue from all business activities — the top line of the income statement. Represents all money earned before any expenses are deducted.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2022 | Oct 2, 2022 | $10.74M | Dec 15, 2022 |
| FY2022 | Oct 3, 2021 | $11.86M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $9.51M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $6.18M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $6.05M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $6.24M | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $5.03M | Dec 15, 2016 |
| FY2016 | Sep 27, 2015 | $4.38M | Dec 15, 2016 |
| FY2015 | Oct 1, 2014 | $4.01M | Dec 15, 2015 |
| FY2014 | Sep 28, 2014 | $4.01M | Dec 11, 2014 |
Revenue
Revenue recognized from contracts with customers under ASC 606, excluding taxes collected on behalf of government authorities. This is the primary revenue concept for many companies.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $10.47M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $9.91M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $9.44M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $10.74M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $11.66M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $9.44M | Dec 9, 2021 |
Revenue (Net Sales)
Net sales revenue — gross revenue less returns, allowances, and discounts. Used by many manufacturers and retailers as the primary top-line figure.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2016 | Oct 2, 2016 | $4.96M | Dec 15, 2016 |
| FY2016 | Sep 27, 2015 | $4.34M | Dec 15, 2016 |
| FY2015 | Oct 1, 2014 | $3.94M | Dec 15, 2015 |
| FY2014 | Sep 28, 2014 | $3.94M | Dec 11, 2014 |
| FY2014 | Sep 29, 2013 | $3.73M | Dec 11, 2014 |
| FY2013 | Sep 30, 2012 | $3.67M | Dec 24, 2013 |
| FY2012 | Oct 2, 2011 | $2.97M | Dec 28, 2012 |
Net Income
The bottom-line profit — what remains after all operating expenses, interest, taxes, and other costs are deducted. A negative value means the company reported a net loss for the year.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $1.46M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | ($1.09M) | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | ($483.7K) | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $727.5K | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $2.80M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $2.77M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $1.10M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $1.01M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $1.26M | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $1.90M | Dec 15, 2016 |
Operating Income
Profit from core business operations before interest expense and income taxes (also known as EBIT). Excludes non-operating items, making it a cleaner measure of operational efficiency than net income.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $2.06M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | ($1.38M) | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | ($430.3K) | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $1.20M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $3.76M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $3.85M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $1.54M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $1.71M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $2.14M | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $1.42M | Dec 15, 2016 |
SG&A Expense
Selling, general, and administrative expenses — the overhead costs of running the business, including salaries, marketing, legal fees, and corporate office costs. Excludes COGS and R&D.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $6.84M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $6.89M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $7.02M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $7.22M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $5.82M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $4.12M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $3.40M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $3.21M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $3.08M | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $2.65M | Dec 15, 2016 |
Operating Cash Flow
Cash generated from core business operations — a more reliable measure of financial health than net income because it strips out non-cash items like depreciation and one-time charges.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $2.11M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $801.5K | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $927.5K | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $1.54M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $3.31M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $3.68M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $1.86M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $1.77M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $1.83M | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $1.46M | Dec 15, 2016 |
Capital Expenditures (Capex)
Cash spent on acquiring or upgrading physical assets — property, equipment, and infrastructure. High capex businesses include manufacturing, telecom, and energy companies.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $1.28M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $907.0K | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $1.56M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $1.84M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $988.9K | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $525.4K | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $554.0K | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $612.3K | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $438.4K | Dec 14, 2018 |
| FY2016 | Oct 2, 2016 | $431.1K | Dec 15, 2016 |
Total Assets
The total value of everything the company owns or controls — cash, investments, receivables, property, equipment, and intangibles. Reported as of fiscal year end.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $19.50M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $19.19M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $20.10M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $21.10M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $20.98M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $19.52M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $10.76M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $9.67M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $10.31M | Dec 14, 2018 |
| FY2017 | Oct 2, 2016 | $9.36M | Dec 8, 2017 |
Total Liabilities
All financial obligations owed to outside parties — including debt, accounts payable, accrued expenses, and deferred revenue. Subtracting liabilities from total assets gives stockholders' equity.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $4.23M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $5.25M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $5.11M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $5.75M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $6.41M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $7.80M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $1.84M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $1.86M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $3.52M | Dec 14, 2018 |
| FY2017 | Oct 2, 2016 | $3.85M | Dec 8, 2017 |
Stockholders Equity
The net worth attributable to shareholders: total assets minus total liabilities. Also called book value. Can be negative if liabilities exceed assets, which is common in capital-intensive industries.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $15.27M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $13.95M | Dec 12, 2025 |
| FY2025 | Oct 1, 2023 | $14.99M | Dec 12, 2025 |
| FY2024 | Oct 2, 2022 | $15.35M | Dec 13, 2024 |
| FY2023 | Oct 3, 2021 | $14.57M | Dec 12, 2023 |
| FY2022 | Sep 27, 2020 | $11.73M | Dec 15, 2022 |
| FY2021 | Sep 29, 2019 | $8.92M | Dec 9, 2021 |
| FY2016 | Oct 2, 2016 | $5.51M | Dec 15, 2016 |
| FY2016 | Sep 27, 2015 | $3.60M | Dec 15, 2016 |
| FY2015 | Sep 28, 2014 | $2.97M | Dec 15, 2015 |
Retained Earnings
Cumulative net income kept by the company rather than distributed as dividends. A growing retained earnings balance indicates consistent profitability; a deficit indicates cumulative losses.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $10.17M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $8.71M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $9.81M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $10.29M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $9.56M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $6.76M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $4.00M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | $2.90M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | $1.89M | Dec 14, 2018 |
| FY2017 | Oct 2, 2016 | $629.1K | Dec 8, 2017 |
Cash & Equivalents
Highly liquid assets the company holds — cash on hand, bank balances, and short-term investments with maturities of three months or less. A key indicator of short-term financial health.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $3.88M | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | $2.49M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $4.10M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $5.47M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | $6.65M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | $5.51M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | $3.79M | Dec 15, 2020 |
| FY2020 | Sep 30, 2018 | $2.67M | Dec 15, 2020 |
| FY2019 | Oct 1, 2017 | $3.20M | Dec 12, 2019 |
| FY2018 | Oct 2, 2016 | $1.48M | Dec 14, 2018 |
Long-Term Debt
Debt obligations due more than one year from the balance sheet date — bonds, term loans, and notes payable. High long-term debt relative to equity can signal elevated financial leverage.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | $3.24M | Dec 12, 2025 |
| FY2024 | Sep 30, 2024 | $3.61M | Dec 13, 2024 |
| FY2025 | Sep 29, 2024 | $3.50M | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | $4.27M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | $5.01M | Dec 12, 2023 |
| FY2021 | Oct 3, 2021 | $5.72M | Dec 9, 2021 |
| FY2020 | Sep 27, 2020 | $7.09M | Dec 15, 2020 |
| FY2019 | Sep 29, 2019 | $1.37M | Dec 12, 2019 |
| FY2018 | Sep 30, 2018 | $1.57M | Dec 14, 2018 |
| FY2017 | Oct 1, 2017 | $3.24M | Dec 8, 2017 |
EPS (Basic)
Net income divided by the weighted average shares outstanding. Basic EPS does not account for dilutive securities like options or convertible bonds — use diluted EPS for a more conservative view.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | 1 | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | (1) | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | 0 | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | 0 | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | 0 | Dec 15, 2022 |
EPS (Diluted)
Net income divided by the fully diluted share count — including all potential shares from options, warrants, and convertible instruments. The more conservative and widely cited EPS figure.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | 1 | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | (1) | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | 0 | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | 0 | Dec 12, 2023 |
Shares Outstanding
Total common shares issued and held by all shareholders, excluding treasury shares. Combined with market price gives market capitalization.
| Fiscal Year | Period End | Value | Filed |
|---|---|---|---|
| FY2025 | Sep 28, 2025 | 753,577 | Dec 12, 2025 |
| FY2025 | Sep 29, 2024 | 757,660 | Dec 12, 2025 |
| FY2024 | Oct 1, 2023 | 75.52M | Dec 13, 2024 |
| FY2023 | Oct 2, 2022 | 75.23M | Dec 12, 2023 |
| FY2022 | Oct 3, 2021 | 75.12M | Dec 15, 2022 |
| FY2021 | Sep 27, 2020 | 75.02M | Dec 9, 2021 |
| FY2020 | Sep 29, 2019 | 74.82M | Dec 15, 2020 |
| FY2019 | Sep 30, 2018 | 74.72M | Dec 12, 2019 |
| FY2018 | Oct 1, 2017 | 74.67M | Dec 14, 2018 |
| FY2017 | Oct 2, 2016 | 74.53M | Dec 8, 2017 |