EdgarLookup

BLACKROCK Ltd DURATION INCOME TRUST — All Filings

1,000 total filings on record

Public companies registered with the SEC are required to file periodic reports, disclosures, and notices throughout the year. The most important are the 10-K (annual report), 10-Q (quarterly report), and 8-K (material event notice). Use the filters below to narrow by form type.

Overview All Filings Financials Insiders
All 3 3/A 4 4/A 40-17G 424B2 424B3 486BPOS 497 8-A12B 8-K CERTNYS CORRESP EFFECT N-2 N-2/A N-8A N-CEN N-CEN/A N-CSR N-CSR/A N-CSRS N-PX N-PX/A N-Q NPORT-EX NPORT-P NPORT-P/A NSAR-A NSAR-B NSAR-B/A POS 8C POS EX PRE 14A SC 13G SC 13G/A UPLOAD
Form Description Accession Number Filed Period
N-CEN/A 0001410368-26-027065 Mar 17, 2026 Dec 31, 2024
N-CEN 0001410368-26-025349 Mar 13, 2026 Dec 31, 2025
N-CSR BLACKROCK LIMITED DURATION INCOME TRUST 0001193125-26-093666 Mar 5, 2026 Dec 31, 2025
NPORT-P 0001410368-26-017012 Feb 24, 2026 Dec 31, 2025
4 4 0001193125-26-035797 Feb 3, 2026 Jan 30, 2026
4 4 0001193125-26-035744 Feb 3, 2026 Jan 30, 2026
4 4 0001193125-26-035732 Feb 3, 2026 Jan 30, 2026
4 4 0001193125-26-035660 Feb 3, 2026 Jan 30, 2026
4 4 0001193125-26-005007 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-005005 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-005003 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-005002 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-004997 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-004995 Jan 6, 2026 Jan 2, 2026
4 4 0001193125-26-004984 Jan 6, 2026 Jan 2, 2026
NPORT-P 0001410368-25-032175 Nov 26, 2025 Sep 30, 2025
4 4 0001193125-25-230536 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230531 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230525 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230516 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230495 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230493 Oct 3, 2025 Oct 1, 2025
4 4 0001193125-25-230491 Oct 3, 2025 Oct 1, 2025
N-CSRS BLACKROCK LTD DURATION INCOME TRUST 0001193125-25-196102 Sep 4, 2025 Jun 30, 2025
N-PX 0001438934-25-002276 Aug 28, 2025 Jun 30, 2025
NPORT-P 0001752724-25-204440 Aug 26, 2025 Jun 30, 2025
424B2 BLACKROCK LTD. DURATION INCOME TRUST 0001193125-25-181053 Aug 15, 2025
POS EX BLACKROCK CORE BOND TRUST 0001193125-25-180013 Aug 14, 2025
424B2 BLACKROCK LTD. DURATION INCOME TRUST 0001193125-25-179217 Aug 13, 2025
EFFECT 9999999995-25-002529 Aug 8, 2025
N-2/A BLACKROCK LTD. DURATION INCOME TRUST 0001193125-25-171722 Aug 1, 2025
4 4 0000950170-25-094082 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094079 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094078 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094076 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094072 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094071 Jul 3, 2025 Jul 1, 2025
4 4 0000950170-25-094068 Jul 3, 2025 Jul 1, 2025
NPORT-P 0001752724-25-125616 May 28, 2025 Mar 31, 2025
3 3 0000950170-25-073417 May 16, 2025 May 8, 2025
4 4 0000950170-25-050734 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050731 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050726 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050711 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050675 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050653 Apr 3, 2025 Apr 1, 2025
4 4 0000950170-25-050637 Apr 3, 2025 Apr 1, 2025
N-2 BLACKROCK LTD. DURATION INCOME TRUST 0001193125-25-060356 Mar 21, 2025
N-CEN 0001752724-25-058154 Mar 17, 2025 Dec 31, 2024
N-CSR BLACKROCK LIMITED DURATION INCOME TRUST 0001193125-25-049635 Mar 7, 2025 Dec 31, 2024