EdgarLookup

CALAMOS CONVERTIBLE & HIGH INCOME FUND — N-PX Filings

22 N-PX filings on record

This page lists all N-PX filings submitted to the SEC by CALAMOS CONVERTIBLE & HIGH INCOME FUND (CHY), sorted by most recent first. Each row links to the full filing on EdgarLookup. CALAMOS CONVERTIBLE & HIGH INCOME FUND has filed 22 N-PX documents with the SEC since 2003. To view all SEC filings by CALAMOS CONVERTIBLE & HIGH INCOME FUND, see the full filings list.

Overview All Filings Financials Insiders
All 25 3 3/A 4 4/A 40-17G 40-33 424B3 424B5 486BPOS 497 5 8-A12B 8-K CERTNAS CORRESP DEF 14A EFFECT N-2 N-2 POSASR N-2/A N-23C-2 N-2ASR N-2MEF N-8A N-CEN N-CEN/A N-CSR N-CSR/A N-CSRS N-PX N-Q N-Q/A NPORT-EX NPORT-P NSAR-A NSAR-B NSAR-B/A POS 8C POS EX SC 13D SC 13G SC 13G/A UPLOAD
Form Description Accession Number Filed Period
N-PX 0001438934-25-001792 Aug 27, 2025 Jun 30, 2025
N-PX 0001438934-24-001479 Aug 30, 2024 Jun 30, 2024
N-PX BRD8W2_0001222719_2023 0001438934-23-000278 Aug 28, 2023 Jun 30, 2023
N-PX BRD8W2_0001222719_2022 0001438934-22-000090 Aug 22, 2022 Jun 30, 2022
N-PX BRD8W2_0001222719_2021 0001438934-21-000340 Aug 27, 2021 Jun 30, 2021
N-PX BRD8W2_0001222719_2020 0001438934-20-000284 Aug 27, 2020 Jun 30, 2020
N-PX BRD8W2_0001222719_2019 0001438934-19-000451 Aug 28, 2019 Jun 30, 2019
N-PX BRD8W2_0001222719_2018 0001438934-18-000464 Aug 28, 2018 Jun 30, 2018
N-PX BRD8W2_0001222719.TXT 0001438934-17-000429 Aug 28, 2017 Jun 30, 2017
N-PX BRD8W2_0001222719_2016.TXT 0001438934-16-001002 Aug 30, 2016 Jun 30, 2016
N-PX BRD8W2_00012227192015.TXT 0001438934-15-000354 Aug 26, 2015 Jun 30, 2015
N-PX BRD_8W20001222719.TXT 0001438934-14-000492 Aug 28, 2014 Jun 30, 2014
N-PX BRD8W20001222719 0001438934-13-000500 Aug 30, 2013 Jun 30, 2013
N-PX BRD_8W20001222719 0001438934-12-000430 Aug 31, 2012 Jun 30, 2012
N-PX BRD8W20001222719 0001438934-11-000493 Aug 31, 2011 Jun 30, 2011
N-PX BRD8W20001222719.TXT 0001438934-10-000173 Aug 27, 2010 Jun 30, 2010
N-PX BRD8W2_0001222719.TXT 0001438934-09-000229 Aug 27, 2009 Jun 30, 2008
N-PX CALAMOS CONVERTIBLE & HIGH INCOME FUND 0001438934-08-000198 Aug 27, 2008 Jun 30, 2008
N-PX CALAMOS CONVERTIBLE & HIGH INCOME FUND 0001383312-07-000228 Aug 30, 2007 Jun 30, 2007
N-PX ADP8W2_0001222719.TXT 0001271631-06-000209 Aug 28, 2006 Jun 30, 2006
N-PX CALAMOS CONVERTIBLE & HIGH INCOME FUND 0001271631-05-000113 Aug 26, 2005 Jun 30, 2005
N-PX FORM NPX 0001206774-04-001238 Aug 31, 2004 Jun 30, 2004