SPDR GOLD TRUST — Quarterly Financials
Quarterly figures from SEC EDGAR XBRL filings (10-Q)
These figures are extracted from XBRL-tagged quarterly reports (10-Q) that SPDR GOLD TRUST filed with the SEC. Values are as reported for each individual quarter (Q1, Q2, Q3, Q4) — not cumulative year-to-date. Negative figures indicate a loss.
Net Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2024 | Jun 30, 2024 | $3.02B | Aug 6, 2024 |
| Q2 | 2024 | Mar 31, 2024 | $3.92B | May 8, 2024 |
| Q1 | 2024 | Dec 31, 2023 | $5.27B | Feb 8, 2024 |
| Q3 | 2024 | Jun 30, 2023 | ($2.08B) | Aug 6, 2024 |
| Q2 | 2024 | Mar 31, 2023 | $4.82B | May 8, 2024 |
| Q1 | 2024 | Dec 31, 2022 | $4.03B | Feb 8, 2024 |
| Q3 | 2023 | Jun 30, 2022 | ($4.46B) | Aug 7, 2023 |
| Q2 | 2023 | Mar 31, 2022 | $3.92B | May 9, 2023 |
| Q1 | 2023 | Dec 31, 2021 | $2.35B | Feb 9, 2023 |
| Q3 | 2022 | Jun 30, 2021 | $2.26B | Aug 5, 2022 |
| Q2 | 2022 | Mar 31, 2021 | ($7.29B) | May 9, 2022 |
| Q1 | 2022 | Dec 31, 2020 | ($51.13M) | Feb 9, 2022 |
| Q3 | 2021 | Jun 30, 2020 | $5.29B | Aug 5, 2021 |
| Q2 | 2021 | Mar 31, 2020 | $2.35B | May 6, 2021 |
| Q1 | 2021 | Dec 31, 2019 | $1.02B | Feb 5, 2021 |
| Q3 | 2020 | Jun 30, 2019 | $2.75B | Aug 7, 2020 |
| Q2 | 2020 | Mar 31, 2019 | $344.84M | May 8, 2020 |
| Q1 | 2020 | Dec 31, 2018 | $2.28B | Feb 7, 2020 |
| Q3 | 2019 | Jun 30, 2018 | ($2.02B) | Aug 6, 2019 |
| Q2 | 2019 | Mar 31, 2018 | $706.78M | May 7, 2019 |
Operating Income — By Quarter
| Quarter | Fiscal Year | Period End | Value | Filed |
|---|---|---|---|---|
| Q3 | 2016 | Jun 30, 2016 | ($34.41M) | Aug 2, 2016 |
| Q2 | 2016 | Mar 31, 2016 | ($27.56M) | Apr 29, 2016 |
| Q1 | 2016 | Dec 31, 2015 | ($23.82M) | Jan 29, 2016 |
| Q3 | 2016 | Jun 30, 2015 | ($27.65M) | Aug 2, 2016 |
| Q2 | 2016 | Mar 31, 2015 | ($28.86M) | Apr 29, 2016 |
| Q1 | 2016 | Dec 31, 2014 | ($28.54M) | Jan 29, 2016 |
| Q3 | 2015 | Jun 30, 2014 | ($32.61M) | Jul 31, 2015 |
| Q2 | 2015 | Mar 31, 2014 | ($32.84M) | May 6, 2015 |
| Q1 | 2015 | Dec 31, 2013 | ($35.32M) | Feb 6, 2015 |