EdgarLookup

TruBridge, Inc. — SC 13G/A Filings

94 SC 13G/A filings on record

This page lists all SC 13G/A filings submitted to the SEC by TruBridge, Inc. (TBRG), sorted by most recent first. Each row links to the full filing on EdgarLookup. TruBridge, Inc. has filed 94 SC 13G/A documents with the SEC since 2010. To view all SEC filings by TruBridge, Inc., see the full filings list.

Overview All Filings Financials Insiders
All 10-K 10-K/A 10-Q 10-Q/A 11-K 11-K/A 144 15-15D 3 3/A 4 4/A 424B3 424B4 5 8-A12B 8-A12B/A 8-A12G 8-K 8-K/A ARS CORRESP DEF 14A DEFA14A EFFECT NT 10-K NT 10-Q NT 11-K PRE 14A S-1 S-1/A S-3 S-8 S-8 POS SC 13D SC 13D/A SC 13G SC 13G/A SCHEDULE 13D SCHEDULE 13D/A SCHEDULE 13G SCHEDULE 13G/A UPLOAD
Form Description Accession Number Filed Period
SC 13G/A 0000932471-24-001282 Nov 12, 2024
SC 13G/A 0000932471-24-000718 Nov 4, 2024
SC 13G/A 0001086364-24-008154 Jul 8, 2024
SC 13G/A UNDER 5% 0001531612-24-000018 Apr 19, 2024
SC 13G/A 0001341401-24-000019 Mar 6, 2024
SC 13G/A SCHEDULE 13G/A 0001104659-24-020663 Feb 13, 2024
SC 13G/A 0001341401-24-000006 Jan 30, 2024
SC 13G/A 0001086364-24-004707 Jan 26, 2024
SC 13G/A 0001306550-23-010093 Oct 6, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-23-015688 Feb 9, 2023
SC 13G/A 0001341401-23-000006 Feb 8, 2023
SC 13G/A 0001306550-23-004419 Jan 26, 2023
SC 13G/A SCHEDULE 13G/A 0001104659-22-016884 Feb 9, 2022
SC 13G/A 0001341401-22-000015 Feb 9, 2022
SC 13G/A 0000834237-22-003195 Jan 28, 2022
SC 13G/A 0001341401-21-000009 Feb 10, 2021
SC 13G/A SCHEDULE 13G/A 0001104659-21-017813 Feb 10, 2021
SC 13G/A 0000834237-21-001276 Jan 26, 2021
SC 13G/A SCHEDULE 13G/A 0001104659-20-018700 Feb 12, 2020
SC 13G/A 0000834237-20-001441 Feb 4, 2020
SC 13G/A 0001319244-20-000030 Feb 3, 2020
SC 13G/A SC 13G/A 0001144204-19-013836 Mar 14, 2019
SC 13G/A SC 13G/A 0001144204-19-007920 Feb 14, 2019
SC 13G/A GCM 13G/A 0001513125-19-000004 Feb 14, 2019
SC 13G/A SCHEDULE 13G AMENDMENT NO. 4 0001193125-19-037350 Feb 13, 2019
SC 13G/A 0000932471-19-004607 Feb 11, 2019
SC 13G/A 0000215457-19-001035 Jan 24, 2019
SC 13G/A SC 13G/A 0001193125-18-329064 Nov 16, 2018
SC 13G/A 0001341401-18-000017 Jun 6, 2018
SC 13G/A 0000935836-18-000122 Feb 14, 2018
SC 13G/A SCHEDULE 13G AMENDMENT NO. 3 0001193125-18-040275 Feb 12, 2018
SC 13G/A 0001341401-18-000004 Feb 9, 2018
SC 13G/A 0000932471-18-003219 Feb 9, 2018
SC 13G/A 0000921895-18-000234 Jan 23, 2018
SC 13G/A 0000215457-18-001319 Jan 19, 2018
SC 13G/A 0000935836-17-000515 Nov 3, 2017
SC 13G/A SCHEDULE 13G AMENDMENT NO. 1 0001144204-17-008010 Feb 13, 2017
SC 13G/A SCHEDULE 13G AMENDMENT NO. 2 0001193125-17-037715 Feb 10, 2017
SC 13G/A SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA INC SC 13G A NO. 1 12-31-2016 (COMP 0001140361-17-005607 Feb 10, 2017
SC 13G/A 0000932471-17-001395 Feb 10, 2017
SC 13G/A 0000215457-17-002760 Feb 8, 2017
SC 13G/A 0000353480-17-000300 Jan 23, 2017
SC 13G/A 0000935836-17-000009 Jan 6, 2017
SC 13G/A NONE 0001140361-16-089340 Dec 12, 2016
SC 13G/A 0000932471-16-012430 Feb 11, 2016
SC 13G/A SC 13G/A 0001193125-16-458485 Feb 11, 2016
SC 13G/A NONE 0001140361-16-051150 Feb 10, 2016
SC 13G/A 0000215457-16-002430 Jan 26, 2016
SC 13G/A 0000932471-15-005081 Feb 11, 2015
SC 13G/A NONE 0001140361-15-004314 Feb 5, 2015